Team form guides
Click on any team to see their individual match results
Statistics last updated on Monday, 17th June 2013
| Home matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleator Moor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dundee Hibs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dundee Utd. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hearts of B'th | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inverness CT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kilmarnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motherwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Partick Th. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross County | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Mirren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All matches | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleator Moor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dundee Hibs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dundee Utd. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hearts of B'th | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inverness CT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kilmarnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motherwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Partick Th. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross County | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Mirren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleator Moor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dundee Hibs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dundee Utd. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hearts of B'th | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inverness CT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kilmarnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motherwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Partick Th. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross County | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Mirren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current league table | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleator Moor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dundee Utd. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hearts of B'th | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dundee Hibs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inverness CT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kilmarnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motherwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Partick Th. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross County | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Mirren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The sequences contain all teams playing in the following leagues:
English Premier League and Football Leagues; Scottish Premier League and Football Leagues;
'Conference' National and North/South Leagues, and; Northern, Southern, and Isthmian Premier Divisions.
The games used to calculate the statistics comprise all in the above leagues,
plus the following knockout competitions: European Champions and UEFA Europa Leagues;
English F.A. and League Cups; Scottish F.A., League and Challenge Cups;
English 'Associate Members' Cup, and; English F.A. Trophy.
