Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Stirling Albion's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2012/2013 4 Irn Bru Scottish Division Three 6th/10 359 35 3823 36 921 3412 914 5957 45
2011/2012 3 Irn Bru Scottish Division Two 10th/10 364 59 2229 52 1124 419 720 4670 34
2010/2011 2 Irn Bru Scottish Division One 10th/10 362 412 1739 24 1215 434 824 3282 20
2009/2010 3 Irn Bru Scottish Division Two 1st/10 367 83 3022 113 438 2618 117 6848 65
2008/2009 3 Irn Bru Scottish Division Two 5th/10 367 56 2623 76 533 2614 1111 5949 53
2007/2008 2 Irn Bru Scottish Division One 10th/10 363 78 2233 15 1219 384 1220 4171 24
2006/2007 3 Scottish Division Two 2nd*/10 3612 24 3717 94 530 2221 69 6739 69
2005/2006 3 Bells Scottish Division Two 5th/10 368 46 2828 72 926 3515 615 5463 51
2004/2005 3 Bells Scottish Division Two 4th/10 368 55 2926 64 827 2914 913 5655 51
2003/2004 4 Bells Scottish Division Three 2nd/10 3610 53 3712 133 241 1523 85 7827 77
2002/2003 4 Bells Scottish Division Three 5th/10 369 45 2416 67 526 2815 1110 5044 56
2001/2002 4 Bells Scottish Division Three 9th/10 366 48 2329 36 922 399 1017 4568 37
2000/2001 3 Scottish Division Two 10th/10 363 96 1520 28 819 305 1714 3450 32
1999/2000 3 Scottish Division Two 7th/10 367 47 3433 43 1126 3911 718 6072 40
1998/1999 3 Scottish Division Two 6th/10 367 38 2728 55 823 3512 816 5063 44
1997/1998 2 Scottish Division One 10th/10 363 78 2031 53 1020 258 1018 4056 34
1996/1997 2 Scottish Division One 7th/10 368 37 2725 47 727 3612 1014 5461 46
1995/1996 3 Scottish Division Two 1st/10 3612 42 3615 125 147 1524 93 8330 81
1994/1995 3 Scottish Division Two 3rd/10 369 36 2820 84 626 2317 712 5443 58
1993/1994 2 Scottish Division One 9th/12 447 69 2330 63 1318 3813 922 4168 35
1992/1993 2 Scottish Division One 10th/12 447 510 2331 48 1021 3011 1320 4461 35
1991/1992 2 Scottish Division One 8th/12 448 77 3529 66 1015 2814 1317 5057 41
1990/1991 3 Scottish Division Two 1st/14 3912 34 3911 811 123 1320 145 6224 54
1989/1990 3 Scottish Division Two 3rd/14 3913 34 4420 74 829 3020 712 7350 47
1988/1989 3 Scottish Division Two 4th/14 3910 63 3120 56 933 3515 1212 6455 42
1987/1988 3 Scottish Division Two 5th/14 3912 44 3423 66 726 2818 1011 6051 46
1986/1987 3 Scottish Division Two 3rd/14 3911 53 2713 97 428 2020 127 5533 52
1985/1986 3 Scottish Division Two 5th/14 3910 64 3117 82 926 2618 813 5743 44
1984/1985 3 Scottish Division Two 6th/14 398 74 3322 76 729 2515 1311 6247 43
1983/1984 3 Scottish Division Two 4th/14 399 56 2317 59 528 2414 1411 5141 42
1982/1983 3 Scottish Division Two 5th/14 3912 52 3517 65 922 2418 1011 5741 46
1981/1982 3 Scottish Division Two 9th/14 399 56 2518 36 1014 2612 1116 3944 35
1980/1981 2 Scottish Division One 13th/14 394 69 1321 25 136 276 1122 1948 23
1979/1980 2 Scottish Division One 8th/14 397 67 2319 67 617 2113 1313 4040 39
1978/1979 2 Scottish Division One 8th/14 396 49 2329 75 820 2613 917 4355 35
1977/1978 2 Scottish Division One 5th/14 397 67 3227 86 527 2515 1212 5952 42
1976/1977 3 Scottish Division Two 1st/14 3910 72 2715 124 432 1422 116 5929 55
1975/1976 3 Scottish Division Two 6th/14 266 34 2615 34 613 179 710 3932 25
1974/1975 2 Scottish Second Division 8th/20 3810 45 3722 75 730 3317 912 6755 43
1973/1974 2 Scottish Second Division 7th/19 3612 33 4417 53 1032 3317 613 7650 40
1972/1973 2 Scottish Second Division 3rd/19 3612 33 3816 76 532 2319 98 7039 47
1971/1972 2 Scottish Second Division 3rd/19 3611 52 3917 103 536 2021 87 7537 50
1970/1971 2 Scottish Second Division 12th/19 364 59 2323 83 738 3812 816 6161 32
1969/1970 2 Scottish Second Division 4th/19 369 54 4424 95 426 1618 108 7040 46
1968/1969 2 Scottish Second Division 4th/19 3611 43 4119 102 626 2121 69 6740 48
1967/1968 1 Scottish First Division 18th/18 344 310 1844 01 1611 614 426 29105 12
1966/1967 1 Scottish First Division 16th/18 343 68 1834 23 1213 515 920 3185 19
1965/1966 1 Scottish First Division 15th/18 347 28 2529 26 915 399 817 4068 26
1964/1965 2 Scottish Second Division 1st/19 3613 32 4618 134 138 1326 73 8431 59
1963/1964 2 Scottish Second Division 19th/19 366 57 2929 03 1518 706 822 4799 20
1962/1963 2 Scottish Second Division 10th/19 3610 26 4135 62 1033 4016 416 7475 36
1961/1962 1 Scottish First Division 18th/18 345 39 2232 13 1312 446 622 3476 18
1960/1961 2 Scottish Second Division 1st/19 3615 21 5311 95 436 2624 75 8937 55
1959/1960 1 Scottish First Division 17th/18 344 310 2836 35 927 367 819 5572 22
1958/1959 1 Scottish First Division 12th/18 346 56 2725 53 927 3911 815 5464 30
1957/1958 2 Scottish Second Division 1st/19 3617 10 6616 84 639 3225 56 10548 55
1956/1957 2 Scottish Second Division 8th/19 3611 34 4825 62 1033 3917 514 8164 39
1955/1956 1 Scottish A Division 18th/18 344 310 1527 02 158 554 525 2382 13
1954/1955 1 Scottish A Division 16th/16 302 112 1540 01 1414 652 226 29105 6
1953/1954 1 Scottish A Division 14th/16 308 16 2721 23 1012 4110 416 3962 24
1952/1953 2 Scottish B Division 1st/16 3014 10 3810 63 626 3320 46 6443 44
1951/1952 1 Scottish A Division 16th/16 304 47 2240 11 1314 595 520 3699 15
1950/1951 2 Scottish B Division 2nd/16 3012 12 4722 92 431 2221 36 7844 45
1949/1950 1 Scottish A Division 16th/16 304 29 2032 21 1218 456 321 3877 15
1948/1949 2 Scottish B Division 2nd/16 3012 03 4225 82 529 2220 28 7147 42
1947/1948 2 Scottish B Division 8th/16 306 45 3928 52 826 3811 613 6566 28
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played118611882374
Won538375913
Drawn272282554
Lost376531907
Scored201916373656
Conceded158021103690
Points148211452627
* not via automatic positions