Final Scottish Second Division 1924/1925 league table
Season completed Tuesday, 1st July 1924 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Dundee United | 38 | 13 | 4 | 2 | 38 | 17 | 7 | 6 | 6 | 20 | 27 | 20 | 10 | 8 | 58 | 44 | 50 | 1.32 |
| 2 | Clydebank | 38 | 17 | 1 | 1 | 48 | 11 | 3 | 7 | 9 | 17 | 31 | 20 | 8 | 10 | 65 | 42 | 48 | 1.55 |
| 3 | Clyde | 38 | 15 | 3 | 1 | 44 | 11 | 5 | 4 | 10 | 28 | 28 | 20 | 7 | 11 | 72 | 39 | 47 | 1.85 |
| 4 | Alloa Athletic | 38 | 13 | 5 | 1 | 30 | 10 | 4 | 6 | 9 | 27 | 31 | 17 | 11 | 10 | 57 | 41 | 45 | 1.39 |
| 5 | Arbroath | 38 | 13 | 3 | 3 | 34 | 19 | 3 | 7 | 9 | 13 | 27 | 16 | 10 | 12 | 47 | 46 | 42 | 1.02 |
| 6 | Bo'ness | 38 | 14 | 4 | 1 | 55 | 15 | 2 | 5 | 12 | 16 | 33 | 16 | 9 | 13 | 71 | 48 | 41 | 1.48 |
| 7 | Broxburn United | 38 | 11 | 5 | 3 | 31 | 16 | 5 | 4 | 10 | 17 | 38 | 16 | 9 | 13 | 48 | 54 | 41 | 0.89 |
| 8 | Dumbarton | 38 | 11 | 5 | 3 | 25 | 16 | 4 | 5 | 10 | 20 | 28 | 15 | 10 | 13 | 45 | 44 | 40 | 1.02 |
| 9 | East Fife | 38 | 13 | 3 | 3 | 44 | 18 | 4 | 2 | 13 | 22 | 40 | 17 | 5 | 16 | 66 | 58 | 39 | 1.14 |
| 10 | Kings Park | 38 | 13 | 5 | 1 | 38 | 14 | 2 | 3 | 14 | 16 | 32 | 15 | 8 | 15 | 54 | 46 | 38 | 1.17 |
| 11 | Stenhousemuir | 38 | 14 | 3 | 2 | 40 | 17 | 1 | 4 | 14 | 11 | 41 | 15 | 7 | 16 | 51 | 58 | 37 | 0.88 |
| 12 | Arthurlie | 38 | 11 | 4 | 4 | 44 | 23 | 3 | 4 | 12 | 12 | 37 | 14 | 8 | 16 | 56 | 60 | 36 | 0.93 |
| 13 | Dunfermline Athletic | 38 | 10 | 4 | 5 | 38 | 22 | 4 | 3 | 12 | 24 | 35 | 14 | 7 | 17 | 62 | 57 | 35 | 1.09 |
| 14 | Albion Rovers | 38 | 12 | 4 | 3 | 43 | 26 | 3 | 1 | 15 | 15 | 38 | 15 | 5 | 18 | 58 | 64 | 35 | 0.91 |
| 15 | Armadale | 38 | 11 | 4 | 4 | 34 | 21 | 4 | 1 | 14 | 21 | 41 | 15 | 5 | 18 | 55 | 62 | 35 | 0.89 |
| 16 | Bathgate | 38 | 10 | 6 | 3 | 39 | 28 | 2 | 4 | 13 | 19 | 46 | 12 | 10 | 16 | 58 | 74 | 34 | 0.78 |
| 17 | St. Bernards | 38 | 11 | 2 | 6 | 37 | 24 | 3 | 2 | 14 | 15 | 47 | 14 | 4 | 20 | 52 | 71 | 32 | 0.73 |
| 18 | East Stirlingshire | 38 | 8 | 4 | 7 | 33 | 26 | 3 | 4 | 12 | 25 | 46 | 11 | 8 | 19 | 58 | 72 | 30 | 0.81 |
| 19 | Johnstone | 38 | 11 | 2 | 6 | 32 | 23 | 1 | 2 | 16 | 21 | 62 | 12 | 4 | 22 | 53 | 85 | 28 | 0.62 |
| 20 | Forfar Athletic | 38 | 8 | 5 | 6 | 28 | 20 | 2 | 2 | 15 | 18 | 47 | 10 | 7 | 21 | 46 | 67 | 27 | 0.69 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
