Final Scottish First Division 1934/1935 league table
Season completed Sunday, 1st July 1934 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Rangers | 38 | 14 | 3 | 2 | 50 | 19 | 11 | 2 | 6 | 46 | 27 | 25 | 5 | 8 | 96 | 46 | 55 | 2.09 |
| 2 | Celtic | 38 | 15 | 2 | 2 | 61 | 19 | 9 | 2 | 8 | 31 | 26 | 24 | 4 | 10 | 92 | 45 | 52 | 2.04 |
| 3 | Heart of Midlothian | 38 | 11 | 5 | 3 | 42 | 19 | 9 | 5 | 5 | 45 | 32 | 20 | 10 | 8 | 87 | 51 | 50 | 1.71 |
| 4 | Hamilton Academical | 38 | 14 | 4 | 1 | 58 | 24 | 5 | 6 | 8 | 29 | 43 | 19 | 10 | 9 | 87 | 67 | 48 | 1.30 |
| 5 | St. Johnstone | 38 | 13 | 4 | 2 | 45 | 14 | 5 | 6 | 8 | 21 | 32 | 18 | 10 | 10 | 66 | 46 | 46 | 1.43 |
| 6 | Aberdeen | 38 | 13 | 3 | 3 | 42 | 17 | 4 | 7 | 8 | 26 | 37 | 17 | 10 | 11 | 68 | 54 | 44 | 1.26 |
| 7 | Motherwell | 38 | 12 | 4 | 3 | 57 | 27 | 3 | 6 | 10 | 26 | 37 | 15 | 10 | 13 | 83 | 64 | 40 | 1.30 |
| 8 | Dundee | 38 | 10 | 4 | 5 | 35 | 27 | 6 | 4 | 9 | 28 | 36 | 16 | 8 | 14 | 63 | 63 | 40 | 1.00 |
| 9 | Kilmarnock | 38 | 10 | 3 | 6 | 43 | 30 | 6 | 3 | 10 | 33 | 38 | 16 | 6 | 16 | 76 | 68 | 38 | 1.12 |
| 10 | Clyde | 38 | 9 | 6 | 4 | 45 | 29 | 5 | 4 | 10 | 26 | 40 | 14 | 10 | 14 | 71 | 69 | 38 | 1.03 |
| 11 | Hibernian | 38 | 10 | 7 | 2 | 38 | 20 | 4 | 1 | 14 | 21 | 50 | 14 | 8 | 16 | 59 | 70 | 36 | 0.84 |
| 12 | Queen's Park | 38 | 11 | 4 | 4 | 43 | 30 | 2 | 6 | 11 | 18 | 50 | 13 | 10 | 15 | 61 | 80 | 36 | 0.76 |
| 13 | Partick Thistle | 38 | 10 | 5 | 4 | 38 | 25 | 5 | 0 | 14 | 23 | 43 | 15 | 5 | 18 | 61 | 68 | 35 | 0.90 |
| 14 | Airdrieonians | 38 | 10 | 3 | 6 | 42 | 31 | 3 | 4 | 12 | 22 | 41 | 13 | 7 | 18 | 64 | 72 | 33 | 0.89 |
| 15 | Dunfermline Athletic | 38 | 8 | 4 | 7 | 35 | 39 | 5 | 1 | 13 | 21 | 57 | 13 | 5 | 20 | 56 | 96 | 31 | 0.58 |
| 16 | Albion Rovers | 38 | 8 | 4 | 7 | 38 | 30 | 2 | 5 | 12 | 24 | 47 | 10 | 9 | 19 | 62 | 77 | 29 | 0.81 |
| 17 | Queen of the South | 38 | 9 | 2 | 8 | 33 | 27 | 2 | 5 | 12 | 19 | 45 | 11 | 7 | 20 | 52 | 72 | 29 | 0.72 |
| 18 | Ayr United | 38 | 10 | 2 | 7 | 32 | 29 | 2 | 3 | 14 | 29 | 83 | 12 | 5 | 21 | 61 | 112 | 29 | 0.54 |
| 19 | St. Mirren | 38 | 7 | 3 | 9 | 31 | 33 | 4 | 2 | 13 | 18 | 37 | 11 | 5 | 22 | 49 | 70 | 27 | 0.70 |
| 20 | Falkirk | 38 | 8 | 3 | 8 | 42 | 33 | 1 | 3 | 15 | 16 | 49 | 9 | 6 | 23 | 58 | 82 | 24 | 0.71 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
