Final Championship 2007/2008 league table
Season completed Sunday, 4th May 2008 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | West Bromwich Albion | 46 | 12 | 8 | 3 | 51 | 27 | 11 | 4 | 8 | 37 | 28 | 23 | 12 | 11 | 88 | 55 | 81 | +33 |
| 2 | Stoke City | 46 | 12 | 7 | 4 | 36 | 27 | 9 | 9 | 5 | 33 | 28 | 21 | 16 | 9 | 69 | 55 | 79 | +14 |
| 3 | Hull City | 46 | 13 | 7 | 3 | 43 | 19 | 8 | 5 | 10 | 22 | 28 | 21 | 12 | 13 | 65 | 47 | 75 | +18 |
| 4 | Bristol City | 46 | 13 | 7 | 3 | 33 | 20 | 7 | 7 | 9 | 21 | 33 | 20 | 14 | 12 | 54 | 53 | 74 | +1 |
| 5 | Crystal Palace | 46 | 9 | 9 | 5 | 31 | 23 | 9 | 8 | 6 | 27 | 19 | 18 | 17 | 11 | 58 | 42 | 71 | +16 |
| 6 | Watford | 46 | 8 | 7 | 8 | 26 | 29 | 10 | 9 | 4 | 36 | 27 | 18 | 16 | 12 | 62 | 56 | 70 | +6 |
| 7 | Wolverhampton W'drs. | 46 | 11 | 6 | 6 | 31 | 25 | 7 | 10 | 6 | 22 | 23 | 18 | 16 | 12 | 53 | 48 | 70 | +5 |
| 8 | Ipswich Town | 46 | 15 | 7 | 1 | 44 | 14 | 3 | 8 | 12 | 21 | 42 | 18 | 15 | 13 | 65 | 56 | 69 | +9 |
| 9 | Sheffield United | 46 | 10 | 8 | 5 | 32 | 24 | 7 | 7 | 9 | 24 | 27 | 17 | 15 | 14 | 56 | 51 | 66 | +5 |
| 10 | Plymouth Argyle | 46 | 9 | 9 | 5 | 37 | 22 | 8 | 4 | 11 | 23 | 28 | 17 | 13 | 16 | 60 | 50 | 64 | +10 |
| 11 | Charlton Athletic | 46 | 9 | 7 | 7 | 38 | 29 | 8 | 6 | 9 | 25 | 29 | 17 | 13 | 16 | 63 | 58 | 64 | +5 |
| 12 | Cardiff City | 46 | 12 | 4 | 7 | 31 | 21 | 4 | 12 | 7 | 28 | 34 | 16 | 16 | 14 | 59 | 55 | 64 | +4 |
| 13 | Burnley | 46 | 7 | 9 | 7 | 31 | 31 | 9 | 5 | 9 | 29 | 36 | 16 | 14 | 16 | 60 | 67 | 62 | -7 |
| 14 | Queens Park Rangers | 46 | 10 | 6 | 7 | 32 | 27 | 4 | 10 | 9 | 28 | 39 | 14 | 16 | 16 | 60 | 66 | 58 | -6 |
| 15 | Preston North End | 46 | 11 | 5 | 7 | 29 | 20 | 4 | 6 | 13 | 21 | 36 | 15 | 11 | 20 | 50 | 56 | 56 | -6 |
| 16 | Sheffield Wednesday | 46 | 9 | 5 | 9 | 29 | 25 | 5 | 8 | 10 | 25 | 30 | 14 | 13 | 19 | 54 | 55 | 55 | -1 |
| 17 | Norwich City | 46 | 10 | 6 | 7 | 30 | 22 | 5 | 4 | 14 | 19 | 37 | 15 | 10 | 21 | 49 | 59 | 55 | -10 |
| 18 | Barnsley | 46 | 11 | 7 | 5 | 35 | 26 | 3 | 6 | 14 | 17 | 39 | 14 | 13 | 19 | 52 | 65 | 55 | -13 |
| 19 | Blackpool | 46 | 8 | 11 | 4 | 35 | 27 | 4 | 7 | 12 | 24 | 37 | 12 | 18 | 16 | 59 | 64 | 54 | -5 |
| 20 | Southampton | 46 | 9 | 5 | 9 | 26 | 27 | 4 | 10 | 9 | 30 | 45 | 13 | 15 | 18 | 56 | 72 | 54 | -16 |
| 21 | Coventry City | 46 | 8 | 8 | 7 | 25 | 26 | 6 | 3 | 14 | 27 | 38 | 14 | 11 | 21 | 52 | 64 | 53 | -12 |
| 22 | Leicester City | 46 | 7 | 7 | 9 | 23 | 19 | 5 | 9 | 9 | 19 | 26 | 12 | 16 | 18 | 42 | 45 | 52 | -3 |
| 23 | Scunthorpe United | 46 | 7 | 8 | 8 | 31 | 33 | 4 | 5 | 14 | 15 | 36 | 11 | 13 | 22 | 46 | 69 | 46 | -23 |
| 24 | Colchester United | 46 | 4 | 8 | 11 | 31 | 41 | 3 | 9 | 11 | 31 | 45 | 7 | 17 | 22 | 62 | 86 | 38 | -24 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |
| Play-off matches | |||
|---|---|---|---|
| Date | Round | Match | Att. |
| Sat 10th May | Semi Final 1st Leg | Crystal Palace 1 Bristol City 2 | 22,869 |
| Sun 11th May | Semi Final 1st Leg | Watford 0 Hull City 2 | 14,713 |
| Tue 13th May | Semi Final 2nd Leg | Bristol City 2 Crystal Palace 1 (aet) | 18,842 |
| Wed 14th May | Semi Final 2nd Leg | Hull City 4 Watford 1 | 23,155 |
| Sat 24th May | Final | Bristol City 0 Hull City 1 | 86,703 |
| Attendance records | ||||||
|---|---|---|---|---|---|---|
| Highest | Match | Date | Lowest | Match | Date | |
| 36,208 | Sheff. Wed. 4-1 Norwich City | Sun 4th May | 4,407 | Scunthorpe U. 1-1 Blackpool | Mon 3rd Dec | |
| 31,957 | Southampton 3-2 Sheff. Utd. | Sun 4th May | 4,450 | Colchester U. 2-2 Barnsley | Sat 18th Aug | |
| 31,892 | Leicester City 1-3 Sheff. Wed. | Sat 26th Apr | 4,699 | Colchester U. 1-1 Cardiff City | Sat 15th Mar | |
| 31,760 | Sheff. Utd. 2-2 Sheff. Wed. | Tue 8th Apr | 4,727 | Scunthorpe U. 3-2 Cardiff City | Sat 19th Apr | |
| 30,486 | Sheff. Wed. 2-0 Sheff. Utd. | Sat 19th Jan | 4,833 | Colchester U. 1-1 Plymouth Arg. | Tue 6th Nov | |
| 30,374 | Leicester City 0-2 Hull City | Sat 22nd Mar | 4,920 | Scunthorpe U. 1-0 Plymouth Arg. | Tue 11th Mar | |



