Bristol City 1 Norwich City 0 matchcentre
Statistics from the match played between the two on Saturday, 18th October 2008
| Competition: Coca-Cola Championship Date: Saturday, 18th October 2008 Kick off: 15:00 Venue: Ashton Gate | ||||
|
Bristol City
McCombe 75
|
1 - 0 | Norwich City
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Adriano Basso | 5 |
| 2 | Bradley Orr | 7 |
| 4 | Liam Fontaine | 6 |
| 3 | James McAllister | 6 |
| 5 | Jamie McCombe | 6 |
| 25 | Marvin Elliott | 6 |
| 20 | Gavin Williams (Maynard 63) | 5 |
| 11 | Michael McIndoe | 6 |
| 33 | Lee Johnson (Wilson 88) | 7 |
| 23 | Lee Trundle | 5 |
| 15 | Dele Adebola (Sproule 77) | 7 |
| Substitutes | ||
| 22 | Chris Weale | |
| 18 | Brian Wilson (Johnson 88) | |
| 16 | Andy Webster | |
| 17 | Ivan Sproule (Adebola 77) | |
| 10 | Nicky Maynard (Williams 63) | 5 |
| Starting line-ups | ||
|---|---|---|
| 1 | David Marshall | 7 |
| 3 | Adam Drury (Doherty 43) | 5 |
| 22 | Elliot Omozusi | 5 |
| 21 | Ryan Bertrand | 6 |
| 5 | John Kennedy | 6 |
| 9 | Antoine Sibierski (Fotheringham 36) | 5 |
| 7 | Lee Croft (Bell 84) | 6 |
| 8 | Sammy Clingan | 5 |
| 20 | Darel Russell | 6 |
| 24 | Matty Pattison | 8 |
| 44 | Leroy Lita | 6 |
| Substitutes | ||
| 25 | Stuart Nelson | |
| 12 | Gary Doherty (Drury 43) | 6 |
| 16 | Mark Fotheringham (Sibierski 36) | 6 |
| 17 | David Bell (Croft 84) | |
| 18 | Arturo Lupoli | |
| 15 | Goal Attempts | 13 |
| 9 | On Target | 6 |
| 6 | Off Target | 7 |
| 6 | Corners | 6 |
| 2 | Offsides | 2 |
| 17 | Fouls | 13 |
| Referee | Attendance |
|---|---|
| Andy Hall | 16,791 |
| Bristol City cards shown | ||
|---|---|---|
| 68 mins | Bradley Orr | Unsporting behaviour |
| 82 mins | Nicky Maynard | Unsporting behaviour |
| Norwich City cards shown | ||
| 67 mins | Ryan Bertrand | Unsporting behaviour |
| 81 mins | Darel Russell | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 18th October 2008.





