Crystal Palace 1 Hull City 1 matchcentre
Statistics from the match played between the two on Saturday, 6th October 2007
| Competition: Coca-Cola Championship Date: Saturday, 6th October 2007 Kick off: 15:00 Venue: Selhurst Park | ||||
|
Crystal Palace
Scowcroft 81
|
1 - 1 | Hull City
Marney 90 (pen)
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 12 | Julian Speroni | 8 |
| 3 | Tony Craig | 6 |
| 5 | Mark Hudson | 6 |
| 6 | Leon Cort | 6 |
| 24 | Jeff Hughes (Martin 46) | 4 |
| 20 | Danny Butterfield | 6 |
| 14 | Ben Watson (Green 62) | 6 |
| 19 | Tom Soares | 7 |
| 7 | Carl Fletcher | 6 |
| 22 | Paul Dickov (Morrison 62) | 5 |
| 8 | James Scowcroft | 5 |
| Substitutes | ||
| 1 | Scott Flinders | |
| 2 | Matt Lawrence | |
| 21 | David Martin (Hughes 46) | 5 |
| 25 | Stuart Green (Watson 62) | 6 |
| 10 | Clinton Morrison (Dickov 62) | 6 |
| Starting line-ups | ||
|---|---|---|
| 1 | Boaz Myhill | 6 |
| 21 | Samuel Ricketts | 6 |
| 6 | Michael Turner | 6 |
| 15 | Wayne Brown | 7 |
| 16 | Damien Delaney | 6 |
| 44 | Jay-Jay Okocha | |
| 24 | David Livermore | 7 |
| 22 | Dean Marney | 7 |
| 9 | Dean Windass (McPhee 67) | 6 |
| 20 | Henrik Pedersen | 7 |
| 14 | Richard Garcia | 6 |
| Substitutes | ||
| 12 | Matt Duke | |
| 27 | Nicky Featherstone | |
| 2 | Nathan Doyle | |
| 11 | Bryan Hughes | 6 |
| 10 | Stephen McPhee (Windass 67) | 7 |
| 9 | Goal Attempts | 9 |
| 7 | On Target | 5 |
| 2 | Off Target | 3 |
| 0 | Hit Woodwork | 1 |
| 9 | Corners | 9 |
| 1 | Offsides | 5 |
| 16 | Fouls | 7 |
| Referee | Attendance |
|---|---|
| Richard Beeby | 15,769 |
| Crystal Palace cards shown | ||
|---|---|---|
| 90 mins | Carl Fletcher | Unsporting behaviour |
| Hull City cards shown | ||
| 66 mins | David Livermore | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 6th October 2007.


