Elgin City 1 Forfar Athletic 4 matchcentre
Statistics from the match played between the two on Saturday, 11th April 2009
| Competition: Irn Bru Scottish Division Three Date: Saturday, 11th April 2009 Kick off: 15:00 Venue: Borough Briggs | ||||
|
Elgin City
Shallicker 90
|
1 - 4 | Forfar Ath.
Kaczan 11 (og)
Tulloch 26 Campbell 83 Russell 88 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| Ally Ridgers | 6 | |
| Steven Edwards | 7 | |
| 10 | Mark Nicolson | 7 |
| 4 | Paul Kaczan | 6 |
| David Craig | 8 | |
| 1 | Dale Gillespie | 7 |
| 15 | Alexander Jack (Mackay 46) | 6 |
| 8 | Ross O'Donoghue | 8 |
| Kenny Wright (Cameron 33) | 5 | |
| Darren Shallicker | 7 | |
| 12 | Jason Crooks (Craig 78) | 6 |
| Substitutes | ||
| Andy McNulty | ||
| 6 | Brian Cameron (Wright 33) | 7 |
| 1 | Steven Mackay (Jack 46) | 6 |
| Gary McKenzie | ||
| David A. Craig (Crooks 78) | ||
| Starting line-ups | ||
|---|---|---|
| 1 | John Gibson | 6 |
| Alistair Divine (Gibson 71) | 7 | |
| Elliot Smith | 7 | |
| 16 | Darren Brady (McLeish 68) | 8 |
| 5 | Andrew Tod | 7 |
| 5 | Stephen Tulloch | 7 |
| 7 | Martyn Fotheringham | 8 |
| Craig Winter | 7 | |
| Derek Lilley (Donachie 72) | 7 | |
| 14 | Ross Campbell | 8 |
| 7 | Johnny Russell | 8 |
| Substitutes | ||
| 1 | Alistair Brown | |
| 12 | Graham Gibson (Divine 71) | |
| Kevin McLeish (Brady 68) | 5 | |
| Barry Donachie (Lilley 72) | ||
| 7 | Kevin Gordon | |
| 7 | Goal Attempts | 11 |
| 2 | On Target | 4 |
| 5 | Off Target | 6 |
| 0 | Hit Woodwork | 1 |
| 4 | Corners | 10 |
| 1 | Offsides | 1 |
| 8 | Fouls | 7 |
| Referee | Attendance |
|---|---|
| Stephen Finnie | 452 |
| Elgin City cards shown | ||
|---|---|---|
| 3 mins | Darren Shallicker | Unsporting behaviour |
| 87 mins | Steven Mackay | Unsporting behaviour |
| Forfar Ath. cards shown | ||
| 89 mins | Andrew Tod | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 11th April 2009.





