Falkirk 2 Peterhead 0 matchcentre
Statistics from the match played between the two on Tuesday, 10th September 2002
| Competition: CIS Insurance Scottish League Cup Date: Tuesday, 10th September 2002 Kick off: 19:45 Venue: Brockville Park | ||||
|
Falkirk
Lawrie 45
Coyle 51 |
2 - 0 | Peterhead
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| Allan Ferguson | 9 | |
| Jamie McQuilken | 8 | |
| Andy Lawrie | 8 | |
| Scott McKenzie | 7 | |
| John Hughes | 7 | |
| 2 | Mark Kerr | 7 |
| 14 | Lee Miller (McSween 87) | 8 |
| Kevin James | 7 | |
| Owen Coyle | 8 | |
| Steve Tosh (Samuel 55) | 6 | |
| Craig McPherson | 7 | |
| Substitutes | ||
| 14 | Collin Samuel (Tosh 55) | 8 |
| 1 | Ian McSween (Miller 87) | |
| Stuart Cringean | ||
| 1 | Darren Hill | |
| Steven Rennie | ||
| Starting line-ups | ||
|---|---|---|
| 40 | Paul Mathers | 6 |
| Robbie Raeside (MacDonald 74) | 6 | |
| Gordon Burns (Camara 84) | 7 | |
| Shaun McSkimming | 6 | |
| 1 | Mark Simpson | 5 |
| 3 | Dougie Cameron (McKay 77) | 6 |
| Iain Stewart | 6 | |
| Kevin Bain | 6 | |
| 1 | Kevin Tindal | 7 |
| 1 | Andy Roddie | 6 |
| 1 | Martin Johnston | 8 |
| Substitutes | ||
| Lamine Camara (Burns 84) | ||
| 5 | Callum MacDonald (Raeside 74) | |
| Stuart McKay (Cameron 77) | ||
| Ross Buchanan | ||
| Craig Cooper | ||
| 17 | Goal Attempts | 10 |
| 7 | On Target | 4 |
| 6 | Off Target | 6 |
| 4 | Hit Woodwork | 0 |
| 10 | Corners | 6 |
| 5 | Offsides | 5 |
| 8 | Fouls | 4 |
| Referee | Attendance |
|---|---|
| 2,157 |
| Falkirk cards shown | ||
|---|---|---|
| none | ||
| Peterhead cards shown | ||
| 72 mins | Shaun McSkimming | Persistent infringement |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Tuesday, 10th September 2002.




