Forfar Athletic 4 Hamilton Academical 3 matchcentre
Statistics from the match played between the two on Saturday, 1st November 2003
| Competition: Bells Scottish Division Two Date: Saturday, 1st November 2003 Kick off: 15:00 Venue: Station Park | ||||
|
Forfar Ath.
Henderson 47
Tosh 66, 82 (pen) Rattray 90 |
4 - 3 | Hamilton Ac.
Carrigan 34
Quitongo 36 Bailey 88 (pen) |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Brown | |
| David Stewart | ||
| 3 | Alan Rattray | |
| 14 | David McClune | |
| Darren Henderson | ||
| 7 | Barry Sellars | |
| 2 | Paul Lunan (Maher 75) | |
| 8 | Hugh Davidson | |
| 6 | Kevin Byers | |
| Scott Taylor (Ferrie 89) | ||
| 9 | Paul Tosh | |
| Substitutes | ||
| Neal Ferrie (Taylor 89) | ||
| Martin Maher (Lunan 75) | ||
| David Williams | ||
| 12 | David Lowing | |
| Daniel Ogunmade | ||
| Starting line-ups | ||
|---|---|---|
| David McEwan | ||
| 11 | Mark Corcoran (Anderson 85) | |
| Brian Carrigan | ||
| 6 | Christopher Aitken | |
| 6 | Todd Lumsden | |
| Andrew Arbuckle | ||
| John Fitter (Forbes 85) | ||
| Sandy Hodge | ||
| Stevie Thomson | ||
| Brian McPhee (Bailey 77) | ||
| Jose Quitongo | ||
| Substitutes | ||
| 6 | Ciaran Donnelly | |
| Derek Anderson (Corcoran 85) | ||
| 21 | Raymond Jellema | |
| Barry Forbes (Fitter 85) | ||
| John Bailey (McPhee 77) | ||
| 10 | Goal Attempts | 8 |
| 6 | On Target | 4 |
| 4 | Off Target | 4 |
| 2 | Corners | 2 |
| 5 | Offsides | 2 |
| 12 | Fouls | 14 |
| Referee | Attendance |
|---|---|
| A Hunter | 558 |
| Forfar Ath. cards shown | ||
|---|---|---|
| 24 mins | Darren Henderson | Unsporting behaviour |
| 54 mins | David Stewart | Unsporting behaviour |
| 60 mins | Barry Sellars | Unsporting behaviour |
| 88 mins | Michael Brown | Unsporting behaviour |
| 88 mins | Paul Tosh | Unsporting behaviour |
| 90 mins | David Stewart | Second bookable offence |
| Hamilton Ac. cards shown | ||
| 73 mins | Christopher Aitken | Unsporting behaviour |
| 82 mins | Brian Carrigan | Foul and abusive language |
| 88 mins | Christopher Aitken | Second bookable offence |
| 88 mins | Stevie Thomson | Unsporting behaviour |
| 90 mins | Jose Quitongo | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 1st November 2003.




