Motherwell 1 Rangers 5 matchcentre
Statistics from the match played between the two on Sunday, 20th March 2005
| Competition: CIS Insurance Scottish League Cup Date: Sunday, 20th March 2005 Kick off: 15:00 Venue: Hampden Park | ||||
|
Motherwell
Partridge 13
|
1 - 5 | Rangers
Ross 5
Kyrgiakos 9, 86 Ricksen 33 Gómez Novo 48 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Gordon Marshall | 5 |
| 5 | Stephen Craigan | 6 |
| 2 | Martyn Corrigan | 6 |
| 11 | Jim Paterson (Fitzpatrick 65) | 5 |
| 3 | Stevie Hammell | 6 |
| 8 | Scott Leitch | 6 |
| 4 | Kevin McBride (Quinn 83) | 6 |
| 6 | David Partridge | 7 |
| 10 | Phil O'Donnell | 5 |
| 7 | Scott McDonald | 6 |
| 9 | Richie Foran (Clarkson 65) | 5 |
| Substitutes | ||
| 13 | Barry-John Corr | |
| 15 | Marc Fitzpatrick (Paterson 65) | 4 |
| 14 | Paul Quinn (McBride 83) | |
| 16 | Shaun Fagan | |
| 12 | David Clarkson (Foran 65) | 4 |
| Starting line-ups | ||
|---|---|---|
| 1 | Ronald Waterreus | 6 |
| 2 | Fernando Ricksen | 7 |
| 4 | Sotirios Kyrgiakos | 9 |
| 8 | Michael Ball | 7 |
| 12 | Robert Malcolm | 7 |
| 3 | Maurice Ross | 7 |
| 11 | Gregory Vignal (Rae 79) | 6 |
| 7 | Thomas Buffel | 7 |
| 6 | Barry Ferguson | 7 |
| 10 | Ignacio Javier Gómez Novo (Thompson 84) | 8 |
| 9 | Dado Prso | 7 |
| Substitutes | ||
| 16 | Graeme Smith | |
| 18 | Zurab Khizanishvili | |
| 14 | Alex Rae (Vignal 79) | |
| 17 | Peter Lovenkrands | |
| 15 | Steve Thompson (Gómez Novo 84) | |
| 8 | Goal Attempts | 17 |
| 4 | On Target | 11 |
| 4 | Off Target | 6 |
| 6 | Corners | 10 |
| 1 | Offsides | 7 |
| 18 | Fouls | 10 |
| Referee | Attendance |
|---|---|
| Michael McCurry | 50,182 |
| Additional information | |
| played at Hampden Park | |
| Motherwell cards shown | ||
|---|---|---|
| 32 mins | Stephen Craigan | Unsporting behaviour |
| 76 mins | Marc Fitzpatrick | Unsporting behaviour |
| 82 mins | Martyn Corrigan | Unsporting behaviour |
| Rangers cards shown | ||
| 82 mins | Barry Ferguson | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Sunday, 20th March 2005.




