Queen's Park 5 Arbroath 2 matchcentre
Statistics from the match played between the two on Saturday, 2nd October 2010
| Competition: Irn Bru Scottish Division Three Date: Saturday, 2nd October 2010 Kick off: 15:00 Venue: Hampden Park | ||||
|
Queen's Park
Brough 15, 66
Watt 45+2 Smith 71 Daly 90+2 |
5 - 2 | Arbroath
Swankie 12
Doris 49 (pen) |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Strain (McPherson 46) | |
| 4 | Paul Gallacher | |
| 5 | James Brough | |
| 6 | Giuseppe Capuano | |
| 3 | Daryll Meggat | |
| 2 | Richard Little | |
| 10 | Anthony Quinn (Murray 67) | |
| 8 | David Anderson | |
| 9 | Jamie Longworth (Daly 86) | |
| 7 | Ian Watt | |
| 11 | Craig Smith | |
| Substitutes | ||
| 15 | David Murray (Quinn 67) | |
| 20 | Gordon McPherson (Strain 46) | |
| 12 | Richard Sinclair | |
| 16 | Michael Daly (Longworth 86) | |
| 14 | Martin McBride | |
| Starting line-ups | ||
|---|---|---|
| 1 | Darren Hill | |
| 3 | Kieran McAnespie | |
| 5 | Alan Rattray | |
| 6 | Danny Griffin | |
| 2 | Kevin McMullan (Hamilton 70) | |
| 8 | Marc McCulloch | |
| 4 | Joshua Falkingham | |
| 11 | Paul Sheerin | |
| 7 | David Vito Dimilta (McIlravey 78) | |
| 10 | Gavin Swankie | |
| 9 | Steven Doris | |
| Substitutes | ||
| 21 | Darryl Burns | |
| 14 | Michael McIlravey (Dimilta 78) | |
| 20 | Liam Neil | |
| 12 | Jim Hamilton (McMullan 70) | |
| 41.7% | Possession | 58.3% |
|---|---|---|
| 12 | Goal Attempts | 8 |
| 8 | On Target | 6 |
| 3 | Off Target | 2 |
| 1 | Hit Woodwork | 0 |
| 3 | Corners | 12 |
| 2 | Offsides | 2 |
| 9 | Fouls | 11 |
| Referee | Attendance |
|---|---|
| 433 |
| Queen's Park cards shown | ||
|---|---|---|
| 4 mins | Daryll Meggat | Unsporting behaviour |
| 63 mins | Anthony Quinn | Unsporting behaviour |
| 80 mins | James Brough | Unsporting behaviour |
| Arbroath cards shown | ||
| 21 mins | Steven Doris | Unsporting behaviour |
| 24 mins | Marc McCulloch | Unsporting behaviour |
| 62 mins | Steven Doris | Second bookable offence |
| 87 mins | Danny Griffin | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Queen's Park 5, Arbroath 2. |
| 90+3 | ![]() |
Second Half ends, Queen's Park 5, Arbroath 2. |
| 90+2 | ![]() |
Goal! Queen's Park 5, Arbroath 2. Michael Daly (Queen's Park) header from the left side of the six yard box. Assisted by Ian Watt with a cross. |
| 90 | Attempt saved. Craig Smith (Queen's Park) right footed shot is saved. | |
| 87 | ![]() |
Danny Griffin (Arbroath) is shown the yellow card for a bad foul. |
| 87 | Foul by Danny Griffin (Arbroath). | |
| 87 | Craig Smith (Queen's Park) wins a free kick. | |
| 86 | Substitution, Queen's Park. Michael Daly forward replaces Jamie Longworth. | |
| 81 | Foul by Jamie Brough (Queen's Park). | |
| 81 | Gavin Swankie (Arbroath) wins a free kick. | |
| 80 | ![]() |
Jamie Brough (Queen's Park) is shown the yellow card for a bad foul. |
| 80 | Attempt missed. Danny Griffin (Arbroath) right footed shot from the centre of the box misses to the right. | |
| 78 | Foul by Danny Griffin (Arbroath). | |
| 78 | Craig Smith (Queen's Park) wins a free kick. | |
| 78 | Substitution, Arbroath. Michael McIlravey midfielder replaces David Vito Dimilta. | |
| 77 | Foul by David Anderson (Queen's Park). | |
| 77 | Josh Falikingham (Arbroath) wins a free kick. | |
| 75 | Foul by Danny Griffin (Arbroath). | |
| 75 | Ian Watt (Queen's Park) wins a free kick. | |
| 74 | Corner, Queen's Park. | |
| 71 | ![]() |
Goal! Queen's Park 4, Arbroath 2. Craig Smith (Queen's Park) right footed shot from a difficult angle on the left to the bottom left corner. Assisted by David Murray. |
| 70 | Substitution, Arbroath. Jim Hamilton forward replaces Kevin McMullan. | |
| 68 | Attempt saved. Paul Sheerin (Arbroath) header from the centre of the box is saved. Assisted by David Vito Dimilta with a cross. | |
| 67 | Substitution, Queen's Park. David Murray forward replaces Tony Quinn. | |
| 66 | ![]() |
Goal! Queen's Park 3, Arbroath 2. Jamie Brough (Queen's Park) right footed shot from the left side of the six yard box to the bottom left corner. Assisted by Daryll Meggat with a cross. |
| 65 | Corner, Arbroath. | |
| 65 | Attempt saved. Kieran McAnespie (Arbroath) header from the centre of the box is saved. Assisted by Paul Sheerin. | |
| 64 | Corner, Arbroath. | |
| 63 | Foul by Tony Quinn (Queen's Park). | |
| 63 | Josh Falikingham (Arbroath) wins a free kick. | |
| 63 | ![]() |
Tony Quinn (Queen's Park) is shown the yellow card for a bad foul. |
| 62 | ![]() |
Second yellow card to Steven Doris (Arbroath) for a bad foul. |
| 58 | Offside, Arbroath. Gavin Swankie is caught offside. | |
| 57 | Foul by Paul Gallacher (Queen's Park). | |
| 57 | Steven Doris (Arbroath) wins a free kick. | |
| 56 | Foul by David Vito Dimilta (Arbroath). | |
| 56 | Tony Quinn (Queen's Park) wins a free kick. | |
| 51 | Foul by Jamie Brough (Queen's Park). | |
| 51 | Gavin Swankie (Arbroath) wins a free kick. | |
| 51 | Attempt missed. Danny Griffin (Arbroath) right footed shot from the centre of the box misses to the right. | |
| 51 | Attempt saved. David Vito Dimilta (Arbroath) right footed shot from the centre of the box is saved. | |
| 49 | ![]() |
Goal! Queen's Park 2, Arbroath 2. Steven Doris (Arbroath) converts the penalty with a right footed shot to the bottom right corner. |
| 48 | Penalty conceded by Paul Gallacher (Queen's Park) after a foul in the penalty area. | |
| 48 | Penalty Arbroath. Steven Doris draws a foul in the penalty area. | |
| 46 | Substitution, Queen's Park. Gordon McPherson goalkeeper replaces Adam Strain. | |
| - | Second Half begins Queen's Park 2, Arbroath 1. | |
| 45+3 | ![]() |
First Half ends, Queen's Park 2, Arbroath 1. |
| 45+2 | ![]() |
Goal! Queen's Park 2, Arbroath 1. Ian Watt (Queen's Park). |
| 45+1 | Corner, Arbroath. | |
| 45 | Offside, Queen's Park. Craig Smith is caught offside. | |
| 41 | Corner, Arbroath. | |
| 41 | Corner, Arbroath. | |
| 40 | Corner, Arbroath. | |
| 40 | Corner, Arbroath. | |
| 37 | Corner, Arbroath. | |
| 37 | Attempt blocked. Paul Sheerin (Arbroath) left footed shot from a difficult angle on the left is blocked. | |
| 37 | Corner, Arbroath. | |
| 36 | Attempt blocked. David Vito Dimilta (Arbroath) right footed shot from the right side of the box is blocked. Assisted by Gavin Swankie with a cross. | |
| 34 | Attempt saved. David Vito Dimilta (Arbroath) right footed shot from a difficult angle on the left is saved. Assisted by Josh Falikingham with a cross. | |
| 33 | Foul by Daryll Meggat (Queen's Park). | |
| 33 | Steven Doris (Arbroath) wins a free kick. | |
| 32 | Attempt missed. Paul Gallacher (Queen's Park) header from the centre of the box is too high. | |
| 32 | Foul by Josh Falikingham (Arbroath). | |
| 32 | David Anderson (Queen's Park) wins a free kick. | |
| 29 | Offside, Queen's Park. Craig Smith is caught offside. | |
| 27 | Foul by Gavin Swankie (Arbroath). | |
| 27 | Giuseppe Capuano (Queen's Park) wins a free kick. | |
| 25 | Attempt missed. Jamie Longworth (Queen's Park) right footed shot from outside the box misses to the left. | |
| 24 | ![]() |
Marc McCulloch (Arbroath) is shown the yellow card for a bad foul. |
| 23 | Foul by Marc McCulloch (Arbroath). | |
| 23 | Ian Watt (Queen's Park) wins a free kick. | |
| 23 | Corner, Arbroath. | |
| 21 | ![]() |
Steven Doris (Arbroath) is shown the yellow card for a bad foul. |
| 21 | Foul by Steven Doris (Arbroath). | |
| 21 | Giuseppe Capuano (Queen's Park) wins a free kick. | |
| 19 | Offside, Arbroath. Paul Sheerin is caught offside. | |
| 19 | Corner, Arbroath. | |
| 18 | Corner, Arbroath. | |
| 18 | Attempt blocked. David Vito Dimilta (Arbroath) right footed shot from outside the box is blocked. | |
| 16 | Foul by Steven Doris (Arbroath). | |
| 16 | Giuseppe Capuano (Queen's Park) wins a free kick. | |
| 15 | ![]() |
Goal! Queen's Park 1, Arbroath 1. Jamie Brough (Queen's Park). |
| 15 | Corner, Queen's Park. | |
| 14 | Attempt saved. Ian Watt (Queen's Park) right footed shot from outside the box is saved. | |
| 14 | Foul by Steven Doris (Arbroath). | |
| 14 | Daryll Meggat (Queen's Park) wins a free kick. | |
| 12 | ![]() |
Goal! Queen's Park 0, Arbroath 1. Gavin Swankie (Arbroath) header from the left side of the six yard box to the top left corner. Assisted by Josh Falikingham with a cross. |
| 10 | Foul by Paul Gallacher (Queen's Park). | |
| 10 | Steven Doris (Arbroath) wins a free kick. | |
| 7 | Corner, Queen's Park. | |
| 6 | Ian Watt (Queen's Park) hits the woodwork with a right footed shot from outside the box from a direct free kick. | |
| 5 | Foul by Kevin McMullan (Arbroath). | |
| 5 | Craig Smith (Queen's Park) wins a free kick. | |
| 4 | ![]() |
Daryll Meggat (Queen's Park) is shown the yellow card for a bad foul. |
| 3 | Foul by Daryll Meggat (Queen's Park). | |
| 3 | David Vito Dimilta (Arbroath) wins a free kick. | |
| 3 | Attempt saved. Jamie Longworth (Queen's Park) header from the centre of the box is saved. Assisted by Craig Smith with a cross. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up |
Click here to see a full list of the football results from Saturday, 2nd October 2010.









