Birmingham City's on this day record for 29th March
List of Birmingham City's record against their opponents on the selected day in history
Statistics last updated on Sunday, 19th May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2013 | CHMP | Crystal Palace | A | W 4-0 | Redmond 24; Delaney 32 (og); Morrison 64; Ferguson 69 |
17,189 | Results | Table | |
| 2008 | PREM | MANCHESTER CITY | H | W 3-1 | Zárate 40, 54; McSheffrey 77 (pen) | 22,962 | Results | Table | |
| 1997 | LD1 | Crystal Palace | A | W 1-0 | Results | Table | |||
| 1995 | LD2 | Bristol Rovers | A | D 1-1 | Results | Table | |||
| 1994 | LD1 | Oxford United | A | L 0-2 | Results | Table | |||
| 1986 | DIV1 | MANCHESTER UNITED | H | D 1-1 | Results | Table | |||
| 1980 | DIV2 | WATFORD | H | W 2-0 | Results | Table | |||
| 1975 | DIV1 | Liverpool | A | L 0-1 | Results | Table | |||
| 1969 | DIV2 | Huddersfield Town | A | D 0-0 | Results | Table | |||
| 1958 | DIV1 | EVERTON | H | W 2-1 | Results | Table | |||
| 1952 | DIV2 | HULL CITY | H | D 2-2 | Results | Table | |||
| 1948 | DIV2 | WEST BROMWICH ALBION | H | W 4-0 | Results | Table | |||
| 1947 | DIV2 | Sheffield Wednesday | A | L 0-1 | Results | Table | |||
| 1939 | DIV1 | HUDDERSFIELD TOWN | H | D 1-1 | Results | Table | |||
| 1937 | DIV1 | MIDDLESBROUGH | H | D 0-0 | Results | Table | |||
| 1932 | DIV1 | MANCHESTER CITY | H | L 1-5 | Results | Table | |||
| 1930 | DIV1 | Everton | A | W 4-2 | Results | Table | |||
| 1929 | DIV1 | Portsmouth | A | L 1-3 | Results | Table | |||
| 1921 | DIV2 | FULHAM | H | W 1-0 | Results | Table | |||
| 1913 | DIV2 | Bristol City | A | W 3-0 | Results | Table | |||
| 1907 | DIV1 | MANCHESTER CITY | H | W 4-0 | Results | Table | |||
| 1902 | DIV1 | Sunderland | A | D 1-1 | Results | Table | |||
| 1897 | DIV2 | Woolwich Arsenal | A | W 3-2 | Results | Table | |||
Overall playing record for 29th March: Played 23, Won 11, Drawn 7, Lost 5, Scored 39, Conceded 24
