New Zealand squad list
Current player personnel for New Zealand (click column headings to re-sort)
| Player name | Position | Birthdate | No. | Apps | Goals | Current team | Statistics |
|---|---|---|---|---|---|---|---|
| Bannatyne, James | Goalkeeper | 30 Jun 1975 | - | 0 | 0 | Season Career | |
| Barron, Andy | Midfielder | 24 Dec 1980 | - | 0 | 0 | Season Career | |
| Bertos, Leo | Midfielder | 20 Dec 1981 | - | 0 | 0 | Season Career | |
| Boyens, Andrew | Defender | 18 Sep 1983 | - | 0 | 0 | Season Career | |
| Brockie, Jeremy | Midfielder | 07 Oct 1987 | - | 0 | 0 | Season Career | |
| Brown, Tim | Midfielder | 06 Mar 1981 | - | 0 | 0 | Season Career | |
| Christie, Jeremy | Midfielder | 22 May 1983 | - | 0 | 0 | Season Career | |
| Clapham, Aaron | Midfielder | 15 Jan 1987 | - | 0 | 0 | Season Career | |
| Elliott, Simon | Midfielder | 10 Jun 1974 | - | 0 | 0 | Season Career | |
| Fallon, Rory | Striker | 20 Mar 1982 | - | 0 | 0 | Season Career | |
| Lochhead, Tony | Defender | 12 Jan 1982 | - | 0 | 0 | Season Career | |
| McGlinchey, Michael | Midfielder | 07 Jan 1987 | - | 0 | 0 | Season Career | |
| Moss, Glen | Goalkeeper | 19 Jan 1983 | - | 0 | 0 | Season Career | |
| Mulligan, Dave | Defender | 24 Mar 1982 | - | 0 | 0 | Season Career | |
| Nelsen, Ryan | Defender | 18 Oct 1977 | - | 0 | 0 | Season Career | |
| Paston, Mark | Goalkeeper | 13 Dec 1976 | - | 0 | 0 | Season Career | |
| Reid, Winston | Defender | 03 Jul 1988 | - | 0 | 0 | Season Career | |
| Sigmund, Ben | Defender | 03 Feb 1981 | - | 0 | 0 | Season Career | |
| Smeltz, Shane | Striker | 29 Sep 1981 | - | 0 | 0 | Season Career | |
| Smith, Tommy | Defender | 31 Mar 1990 | - | 0 | 0 | Season Career | |
| Vicelich, Ivan | Defender | 03 Sep 1976 | - | 0 | 0 | Season Career | |
| Wood, Chris | Striker | 07 Dec 1991 | - | 0 | 0 | Season Career |



