Footymad Historical Football Results
Football results from or before Saturday, 21st February 1953
| Thursday, 19th February 1953 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Notts. County | 1 | Luton Town | 2 | |||
| English Third Division (North) | ||||||
| Barrow | 5 | Halifax Town | 1 | |||
| Wednesday, 18th February 1953 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 6 | Derby County | 2 | |||
| Aston Villa | 6 | Portsmouth | 0 | |||
| Bolton Wanderers | 5 | Middlesbrough | 3 | |||
| Sunderland | 2 | Manchester United | 2 | |||
| Wolverhampton Wanderers | 2 | Chelsea | 2 | |||
| English Second Division | ||||||
| Doncaster Rovers | 3 | Everton | 0 | |||
| Fulham | 4 | Rotherham United | 1 | |||
| West Ham United | 0 | Plymouth Argyle | 1 | |||
| English Third Division (North) | ||||||
| Gateshead | 1 | Scunthorpe United | 1 | |||
| Tuesday, 17th February 1953 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Burnley | 3 | Tottenham Hotspur | 2 | |||



