Footymad Historical Football Results
Football results from or before Saturday, 30th August 1952
| Thursday, 28th August 1952 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Notts. County | 2 | Rotherham United | 1 | |||
| English Third Division (North) | ||||||
| Scunthorpe United | 0 | Grimsby Town | 1 | |||
| English Third Division (South) | ||||||
| Colchester United | 2 | Reading | 1 | |||
| Leyton Orient | 1 | Coventry City | 2 | |||
| Shrewsbury Town | 0 | Brighton & Hove Albion | 0 | |||
| Walsall | 1 | Newport County | 3 | |||
| Wednesday, 27th August 1952 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 2 | Manchester United | 1 | |||
| Charlton Athletic | 2 | Portsmouth | 2 | |||
| Chelsea | 1 | Derby County | 1 | |||
| Liverpool | 1 | Sheffield Wednesday | 0 | |||
| Manchester City | 0 | Tottenham Hotspur | 1 | |||
| Middlesbrough | 3 | Cardiff City | 0 | |||
| West Bromwich Albion | 1 | Newcastle United | 0 | |||
| English Second Division | ||||||
| Barnsley | 0 | Nottingham Forest | 2 | |||
| Bury | 2 | Leeds United | 2 | |||
| Doncaster Rovers | 2 | Swansea Town | 3 | |||
| Huddersfield Town | 0 | Brentford | 0 | |||
| Lincoln City | 4 | Blackburn Rovers | 1 | |||
| Luton Town | 0 | Birmingham City | 1 | |||
| Southampton | 2 | Plymouth Argyle | 3 | |||
| English Third Division (North) | ||||||
| Accrington Stanley | 1 | Carlisle United | 0 | 7,117 | ||
| Chester | 1 | York City | 1 | |||
| Chesterfield | 1 | Crewe Alexandra | 0 | |||
| English Third Division (South) | ||||||
| Aldershot | 1 | Bournemouth & Boscombe Ath. | 0 | |||
| Crystal Palace | 0 | Gillingham | 0 | |||
| Exeter City | 2 | Northampton Town | 0 | |||
| Ipswich Town | 2 | Norwich City | 1 | |||
| Swindon Town | 1 | Southend United | 3 | |||
| Torquay United | 1 | Bristol Rovers | 0 | |||
| Tuesday, 26th August 1952 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Burnley | 3 | Stoke City | 2 | |||
| English Third Division (North) | ||||||
| Oldham Athletic | 5 | Darlington | 0 | |||
| English Third Division (South) | ||||||
| Bristol City | 0 | Millwall | 0 | |||
| Monday, 25th August 1952 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackpool | 1 | Preston North End | 1 | |||
| Wolverhampton Wanderers | 3 | Bolton Wanderers | 1 | |||
| English Second Division | ||||||
| Hull City | 1 | West Ham United | 0 | |||
| Leicester City | 6 | Fulham | 1 | |||
| Sheffield United | 1 | Everton | 0 | |||
| English Third Division (North) | ||||||
| Barrow | 1 | Stockport County | 0 | |||
| Bradford Park Avenue | 2 | Rochdale | 1 | |||
| Halifax Town | 3 | Hartlepools United | 2 | |||
| Mansfield Town | 2 | Gateshead | 0 | |||
| Port Vale | 2 | Tranmere Rovers | 0 | |||
| Southport | 2 | Workington | 0 | |||
| Wrexham | 2 | Bradford City | 1 | |||
| English Third Division (South) | ||||||
| Queens Park Rangers | 2 | Watford | 2 | |||



