Footymad Historical Football Results
Football results from or before Saturday, 10th September 1955
| Thursday, 8th September 1955 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Swansea Town | 5 | Bury | 3 | |||
| English Third Division (South) | ||||||
| Leyton Orient | 6 | Colchester United | 0 | |||
| Newport County | 1 | Southampton | 0 | |||
| Northampton Town | 3 | Aldershot | 2 | |||
| Wednesday, 7th September 1955 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 4 | Cardiff City | 0 | |||
| Manchester United | 2 | Everton | 1 | |||
| Preston North End | 2 | Charlton Athletic | 2 | |||
| West Bromwich Albion | 1 | Newcastle United | 1 | |||
| English Second Division | ||||||
| Fulham | 1 | Notts. County | 1 | |||
| Lincoln City | 2 | Sheffield Wednesday | 2 | |||
| Liverpool | 0 | Bristol Rovers | 2 | |||
| English Third Division (North) | ||||||
| Bradford City | 2 | Halifax Town | 0 | |||
| Chester | 0 | Bradford Park Avenue | 0 | |||
| Chesterfield | 0 | Accrington Stanley | 1 | |||
| Scunthorpe United | 1 | Wrexham | 1 | |||
| English Third Division (South) | ||||||
| Bournemouth & Boscombe Ath. | 4 | Southend United | 1 | |||
| Gillingham | 1 | Coventry City | 1 | |||
| Ipswich Town | 5 | Walsall | 2 | |||
| Norwich City | 2 | Exeter City | 1 | |||
| Swindon Town | 0 | Brighton & Hove Albion | 0 | |||
| Torquay United | 5 | Shrewsbury Town | 0 | |||
| Tuesday, 6th September 1955 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 0 | Manchester City | 0 | |||
| English Second Division | ||||||
| Bristol City | 3 | West Ham United | 1 | |||
| English Third Division (North) | ||||||
| Grimsby Town | 1 | Carlisle United | 0 | 12,494 | ||
| Southport | 2 | Gateshead | 0 | |||
| Tranmere Rovers | 0 | Darlington | 1 | |||
| English Third Division (South) | ||||||
| Watford | 1 | Reading | 0 | |||
| Monday, 5th September 1955 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 0 | Birmingham City | 0 | |||
| Blackpool | 2 | Chelsea | 1 | |||
| Burnley | 3 | Luton Town | 1 | |||
| Sheffield United | 2 | Tottenham Hotspur | 0 | |||
| English Second Division | ||||||
| Doncaster Rovers | 6 | Leicester City | 2 | |||
| Leeds United | 1 | Hull City | 0 | |||
| Plymouth Argyle | 0 | Stoke City | 1 | |||
| Rotherham United | 0 | Barnsley | 0 | |||
| English Third Division (North) | ||||||
| Crewe Alexandra | 2 | Derby County | 1 | |||
| Hartlepools United | 0 | York City | 1 | |||
| Mansfield Town | 2 | Oldham Athletic | 0 | |||
| Rochdale | 5 | Barrow | 1 | |||
| Stockport County | 4 | Workington | 5 | |||
| English Third Division (South) | ||||||
| Millwall | 4 | Brentford | 0 | |||
| Queens Park Rangers | 0 | Crystal Palace | 3 | |||



