Footymad Historical Football Results
Football results from or before Wednesday, 11th December 1957
| Monday, 9th December 1957 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Stoke City | 6 | Swansea Town | 2 | |||
| Saturday, 7th December 1957 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Birmingham City | 3 | Manchester United | 3 | |||
| Burnley | 2 | Arsenal | 1 | |||
| Chelsea | 2 | Leeds United | 1 | |||
| Manchester City | 6 | Everton | 2 | |||
| Newcastle United | 1 | Bolton Wanderers | 2 | |||
| Nottingham Forest | 2 | Sunderland | 0 | |||
| Portsmouth | 5 | Luton Town | 0 | |||
| Preston North End | 1 | Wolverhampton Wanderers | 2 | |||
| Sheffield Wednesday | 2 | Aston Villa | 5 | |||
| Tottenham Hotspur | 1 | Leicester City | 4 | |||
| West Bromwich Albion | 1 | Blackpool | 1 | |||
| English Second Division | ||||||
| Bristol City | 0 | Fulham | 5 | |||
| Cardiff City | 7 | Barnsley | 0 | |||
| Charlton Athletic | 4 | Ipswich Town | 1 | |||
| Doncaster Rovers | 4 | Notts. County | 0 | |||
| Grimsby Town | 3 | Derby County | 2 | |||
| Huddersfield Town | 0 | Bristol Rovers | 0 | |||
| Leyton Orient | 5 | Blackburn Rovers | 1 | |||
| Liverpool | 1 | West Ham United | 1 | |||
| Middlesbrough | 1 | Sheffield United | 2 | |||
| Rotherham United | 1 | Lincoln City | 2 | |||
| English Third Division (North) | ||||||
| Barrow | 1 | Gateshead | 2 | |||
| Bradford Park Avenue | 0 | Halifax Town | 2 | |||
| Chesterfield | 1 | Crewe Alexandra | 1 | |||
| English Third Division (South) | ||||||
| Shrewsbury Town | 1 | Swindon Town | 3 | |||
| Watford | 5 | Exeter City | 4 | |||



