Footymad Historical Football Results
Football results from or before Wednesday, 13th September 1961
| Friday, 8th September 1961 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Reading | 2 | Newport County | 1 | |||
| English Fourth Division | ||||||
| Stockport County | 3 | Aldershot | 1 | |||
| Thursday, 7th September 1961 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Notts. County | 2 | Peterborough United | 2 | |||
| Torquay United | 6 | Barnsley | 2 | |||
| Wednesday, 6th September 1961 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Cardiff City | 5 | Chelsea | 2 | |||
| Everton | 0 | Manchester City | 2 | |||
| Fulham | 2 | Bolton Wanderers | 2 | |||
| West Bromwich Albion | 0 | Birmingham City | 0 | |||
| English Second Division | ||||||
| Derby County | 6 | Swansea Town | 3 | |||
| Norwich City | 2 | Leeds United | 0 | |||
| Southampton | 1 | Walsall | 1 | |||
| English Third Division | ||||||
| Bournemouth & Boscombe Ath. | 1 | Hull City | 1 | |||
| Bradford Park Avenue | 1 | Reading | 3 | |||
| Crystal Palace | 1 | Northampton Town | 4 | |||
| Portsmouth | 0 | Lincoln City | 0 | |||
| English Fourth Division | ||||||
| Aldershot | 2 | Southport | 0 | |||
| Chester | 1 | Carlisle United | 1 | 6,974 | ||
| Crewe Alexandra | 2 | Chesterfield | 1 | |||
| Rochdale | 3 | Gillingham | 1 | |||
| Tuesday, 5th September 1961 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Burnley | 2 | Leicester City | 0 | |||
| Ipswich Town | 2 | Blackburn Rovers | 1 | |||
| English Second Division | ||||||
| Brighton & Hove Albion | 2 | Stoke City | 1 | |||
| Scunthorpe United | 2 | Bristol Rovers | 1 | |||
| English Third Division | ||||||
| Bristol City | 1 | Newport County | 2 | |||
| Grimsby Town | 1 | Brentford | 0 | |||
| Watford | 1 | Shrewsbury Town | 1 | |||
| English Fourth Division | ||||||
| Doncaster Rovers | 1 | Colchester United | 4 | |||
| Monday, 4th September 1961 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackpool | 2 | West Ham United | 0 | |||
| Sheffield United | 1 | Tottenham Hotspur | 1 | |||
| English Third Division | ||||||
| Coventry City | 3 | Halifax Town | 1 | |||
| Port Vale | 0 | Southend United | 0 | |||
| Queens Park Rangers | 6 | Swindon Town | 1 | |||
| English Fourth Division | ||||||
| Darlington | 3 | Oldham Athletic | 0 | |||
| Hartlepools United | 2 | Stockport County | 2 | |||
| Millwall | 1 | Barrow | 0 | |||
| Tranmere Rovers | 3 | Bradford City | 2 | |||
| Wrexham | 2 | Workington | 3 | |||
| York City | 2 | Exeter City | 1 | |||
| Friday, 1st September 1961 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Scunthorpe United | 6 | Charlton Athletic | 1 | |||
| English Fourth Division | ||||||
| Tranmere Rovers | 3 | Hartlepools United | 2 | |||
| Thursday, 31st August 1961 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Hull City | 3 | Port Vale | 1 | |||
| Notts. County | 0 | Crystal Palace | 0 | |||



