Footymad Historical Football Results
Football results from or before Wednesday, 1st December 1965
| Friday, 26th November 1965 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Stockport County | 2 | Chesterfield | 1 | |||
| Tranmere Rovers | 0 | Torquay United | 1 | |||
| Wednesday, 24th November 1965 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Hull City | 3 | Watford | 1 | |||
| Tuesday, 23rd November 1965 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Brentford | 3 | Grimsby Town | 2 | |||
| Brighton & Hove Albion | 0 | Queens Park Rangers | 2 | |||
| Swansea Town | 5 | Bournemouth & Boscombe Ath. | 0 | |||
| English Fourth Division | ||||||
| Barnsley | 0 | Chester | 2 | |||
| Doncaster Rovers | 1 | Luton Town | 1 | |||
| Torquay United | 2 | Bradford Park Avenue | 1 | |||
| Monday, 22nd November 1965 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Millwall | 4 | Peterborough United | 1 | |||
| Southend United | 2 | Oxford United | 1 | |||
| English Fourth Division | ||||||
| Colchester United | 4 | Notts. County | 1 | |||
| Newport County | 3 | Aldershot | 1 | |||
| Southport | 4 | Rochdale | 0 | |||
| Stockport County | 1 | Darlington | 1 | |||
| Tranmere Rovers | 3 | Lincoln City | 2 | |||
| Friday, 19th November 1965 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Workington | 1 | Scunthorpe United | 2 | |||
| York City | 2 | Millwall | 1 | |||
| English Fourth Division | ||||||
| Doncaster Rovers | 1 | Port Vale | 0 | |||
| Newport County | 0 | Tranmere Rovers | 0 | |||



