Footymad Historical Football Results
Football results from or before Wednesday, 30th August 1967
| Wednesday, 30th August 1967 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Leicester City | 3 | Sheffield Wednesday | 0 | |||
| Manchester City | 4 | Southampton | 2 | |||
| Newcastle United | 5 | Chelsea | 1 | |||
| West Bromwich Albion | 4 | Wolverhampton Wanderers | 1 | |||
| English Second Division | ||||||
| Cardiff City | 4 | Crystal Palace | 2 | |||
| Hull City | 1 | Bolton Wanderers | 2 | |||
| Tuesday, 29th August 1967 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Burnley | 3 | West Ham United | 3 | |||
| Coventry City | 1 | Nottingham Forest | 3 | |||
| Everton | 0 | Tottenham Hotspur | 1 | |||
| Sheffield United | 1 | Stoke City | 0 | |||
| English Second Division | ||||||
| Carlisle United | 1 | Blackburn Rovers | 0 | 11,668 | ||
| Ipswich Town | 1 | Blackpool | 1 | |||
| Middlesbrough | 1 | Birmingham City | 1 | |||
| Millwall | 1 | Huddersfield Town | 1 | |||
| Queens Park Rangers | 3 | Bristol City | 1 | |||
| Monday, 28th August 1967 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 2 | Liverpool | 0 | |||
| Fulham | 3 | Sunderland | 2 | |||
| English Second Division | ||||||
| Aston Villa | 0 | Plymouth Argyle | 1 | |||
| Preston North End | 1 | Norwich City | 0 | |||
| Rotherham United | 1 | Derby County | 3 | |||
| Friday, 25th August 1967 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Scunthorpe United | 3 | Mansfield Town | 3 | |||
| Stockport County | 2 | Swindon Town | 0 | |||
| Tranmere Rovers | 1 | Reading | 2 | |||
| English Fourth Division | ||||||
| Southend United | 3 | Wrexham | 1 | |||



