Footymad Historical Football Results
Football results from or before Wednesday, 26th November 1969
| Wednesday, 26th November 1969 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Bournemouth & Boscombe Ath. | 3 | Doncaster Rovers | 1 | |||
| Gillingham | 4 | Plymouth Argyle | 0 | |||
| Shrewsbury Town | 3 | Bury | 3 | |||
| Torquay United | 1 | Barnsley | 1 | |||
| English Fourth Division | ||||||
| Aldershot | 4 | York City | 1 | |||
| Chester | 2 | Southend United | 0 | |||
| Crewe Alexandra | 3 | Lincoln City | 1 | |||
| Peterborough United | 8 | Oldham Athletic | 1 | |||
| Tuesday, 25th November 1969 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Luton Town | 1 | Fulham | 0 | |||
| Rotherham United | 2 | Brighton & Hove Albion | 0 | |||
| English Fourth Division | ||||||
| Northampton Town | 1 | Colchester United | 1 | |||
| Scunthorpe United | 1 | Workington | 0 | |||
| Swansea City | 1 | Newport County | 1 | |||
| Monday, 24th November 1969 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Orient | 2 | Walsall | 0 | |||
| Rochdale | 2 | Mansfield Town | 1 | |||
| Stockport County | 0 | Bristol Rovers | 1 | |||
| Tranmere Rovers | 1 | Reading | 5 | |||
| English Fourth Division | ||||||
| Bradford Park Avenue | 2 | Wrexham | 3 | |||
| Brentford | 3 | Grimsby Town | 0 | |||
| Chesterfield | 2 | Exeter City | 1 | |||
| Hartlepool | 1 | Darlington | 3 | |||
| Friday, 21st November 1969 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Doncaster Rovers | 1 | Plymouth Argyle | 1 | |||



