Footymad Historical Football Results
Football results from or before Wednesday, 18th August 1971
| Wednesday, 18th August 1971 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 2 | Manchester United | 3 | |||
| Derby County | 2 | West Ham United | 0 | |||
| Leicester City | 2 | Nottingham Forest | 1 | |||
| Manchester City | 4 | Crystal Palace | 0 | |||
| Tottenham Hotspur | 0 | Newcastle United | 0 | |||
| West Bromwich Albion | 2 | Everton | 0 | |||
| Tuesday, 17th August 1971 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Huddersfield Town | 0 | Arsenal | 1 | |||
| Ipswich Town | 3 | Coventry City | 1 | |||
| Liverpool | 3 | Wolverhampton Wanderers | 2 | |||
| Sheffield United | 3 | Leeds United | 0 | |||
| Southampton | 3 | Stoke City | 1 | |||
| Monday, 16th August 1971 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Blackpool | 3 | Cardiff City | 0 | |||



