Footymad Historical Football Results
Football results from or before Wednesday, 25th August 1971
| Wednesday, 25th August 1971 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Leeds United | 1 | Tottenham Hotspur | 1 | |||
| Newcastle United | 0 | Huddersfield Town | 0 | |||
| Stoke City | 3 | Leicester City | 1 | |||
| Tuesday, 24th August 1971 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 0 | Sheffield United | 1 | |||
| Coventry City | 2 | Derby County | 2 | |||
| Crystal Palace | 0 | Liverpool | 1 | |||
| Everton | 2 | Chelsea | 0 | |||
| Nottingham Forest | 2 | Southampton | 3 | |||
| Wolverhampton Wanderers | 2 | Manchester City | 1 | |||
| Monday, 23rd August 1971 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Manchester United | 3 | West Bromwich Albion | 1 | |||
| West Ham United | 0 | Ipswich Town | 0 | |||
| Friday, 20th August 1971 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Manchester United | 3 | Arsenal | 1 | |||
| English Fourth Division | ||||||
| Colchester United | 1 | Hartlepool | 0 | |||
| Southend United | 3 | Darlington | 0 | |||
| Stockport County | 2 | Bury | 2 | |||



