Footymad Historical Football Results
Football results from or before Thursday, 13th September 1973
| Wednesday, 12th September 1973 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Derby County | 3 | Liverpool | 1 | |||
| Manchester United | 1 | Leicester City | 2 | |||
| Newcastle United | 3 | Ipswich Town | 1 | |||
| Norwich City | 2 | Southampton | 0 | |||
| English Second Division | ||||||
| Cardiff City | 5 | Oxford United | 0 | |||
| Fulham | 0 | Blackpool | 0 | |||
| Sheffield Wednesday | 3 | West Bromwich Albion | 1 | |||
| English Third Division | ||||||
| Bournemouth | 3 | Aldershot | 0 | |||
| Watford | 2 | Wrexham | 0 | |||
| English Fourth Division | ||||||
| Bradford City | 2 | Rotherham United | 1 | |||
| Chester | 1 | Workington | 0 | |||
| Crewe Alexandra | 0 | Swansea City | 0 | |||
| Exeter City | 3 | Darlington | 0 | |||
| Gillingham | 7 | Scunthorpe United | 2 | |||
| Lincoln City | 1 | Peterborough United | 1 | |||
| Tuesday, 11th September 1973 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 1 | Sheffield United | 0 | |||
| Birmingham City | 2 | Chelsea | 4 | |||
| Burnley | 2 | Tottenham Hotspur | 2 | |||
| Coventry City | 2 | Manchester City | 1 | |||
| Everton | 1 | Stoke City | 1 | |||
| Wolverhampton Wanderers | 0 | Leeds United | 2 | |||
| English Second Division | ||||||
| Bolton Wanderers | 1 | Orient | 1 | |||
| Crystal Palace | 0 | Aston Villa | 0 | |||
| Hull City | 0 | Nottingham Forest | 0 | |||
| Middlesbrough | 1 | Carlisle United | 0 | 16,837 | ||
| Notts. County | 1 | Luton Town | 1 | |||
| Portsmouth | 1 | Sunderland | 1 | |||
| Preston North End | 2 | Millwall | 0 | |||
| Swindon Town | 0 | Bristol City | 1 | |||
| English Third Division | ||||||
| Bristol Rovers | 1 | Hereford United | 1 | |||
| Charlton Athletic | 4 | Blackburn Rovers | 3 | |||
| Grimsby Town | 4 | Halifax Town | 1 | |||
| Huddersfield Town | 1 | Chesterfield | 0 | |||
| Oldham Athletic | 2 | Southend United | 0 | |||
| Plymouth Argyle | 5 | Rochdale | 0 | |||
| English Fourth Division | ||||||
| Bury | 1 | Hartlepool | 0 | |||
| Colchester United | 0 | Reading | 0 | |||
| Doncaster Rovers | 1 | Barnsley | 0 | |||
| Northampton Town | 1 | Newport County | 0 | |||
| Monday, 10th September 1973 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| West Ham United | 2 | Queens Park Rangers | 3 | |||
| English Third Division | ||||||
| Port Vale | 2 | Cambridge United | 1 | |||
| Southport | 1 | Brighton & Hove Albion | 1 | |||
| Tranmere Rovers | 1 | Shrewsbury Town | 0 | |||
| York City | 1 | Walsall | 1 | |||
| English Fourth Division | ||||||
| Brentford | 0 | Torquay United | 0 | |||
| Stockport County | 1 | Mansfield Town | 1 | |||
| Friday, 7th September 1973 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Doncaster Rovers | 0 | Torquay United | 1 | |||
| Northampton Town | 0 | Colchester United | 0 | |||
| Wednesday, 5th September 1973 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 3 | Birmingham City | 1 | |||
| Leeds United | 4 | Wolverhampton Wanderers | 1 | |||
| Leicester City | 1 | Manchester United | 0 | |||
| Manchester City | 1 | Coventry City | 0 | |||
| Stoke City | 0 | Everton | 0 | |||
| Tottenham Hotspur | 2 | Burnley | 3 | |||
| Tuesday, 4th September 1973 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Ipswich Town | 1 | Newcastle United | 3 | |||
| Liverpool | 2 | Derby County | 0 | |||
| Queens Park Rangers | 0 | West Ham United | 0 | |||
| Sheffield United | 5 | Arsenal | 0 | |||
| Southampton | 2 | Norwich City | 2 | |||



