Footymad Historical Football Results
Football results from or before Saturday, 17th March 1990
| Friday, 16th March 1990 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Wigan Athletic | 2 | Bolton Wanderers | 0 | |||
| Barclays Fourth Division | ||||||
| Cambridge United | 2 | York City | 2 | |||
| Gillingham | 3 | Halifax Town | 1 | |||
| Wednesday, 14th March 1990 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 6th Round | ||||||
| Oldham Athletic (DIV2) | 3 | Aston Villa (DIV1) | 0 | |||
| 6th Round Replay | ||||||
| Liverpool (DIV1) | 1 | Queens Park Rangers (DIV1) | 0 | |||
| Barclays First Division | ||||||
| Manchester United | 0 | Everton | 0 | |||
| Norwich City | 0 | Coventry City | 0 | |||
| Barclays Second Division | ||||||
| Brighton & Hove Albion | 2 | Sheffield United | 2 | |||
| West Bromwich Albion | 2 | Bradford City | 0 | |||
| Leyland DAF Cup (Associate Members) | ||||||
| Southern Section Semi-Final | ||||||
| Bristol Rovers (DIV3) | 0 | Walsall (DIV3) | 0 | 4,740 | ||
| after extra time, 90 minutes 0-0, Bristol Rovers won 3-2 on penalties | ||||||
| Maidstone United (DIV4) | 0 | Notts. County (DIV3) | 1 | 2,114 | ||
| after extra time, 90 minutes 0-0 | ||||||
| Barclays Fourth Division | ||||||
| Hereford United | 2 | Colchester United | 0 | |||
| Tuesday, 13th March 1990 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Ipswich Town | 1 | Oxford United | 0 | |||
| Watford | 0 | West Ham United | 1 | |||
| Barclays Third Division | ||||||
| Birmingham City | 0 | Brentford | 1 | |||
| Blackpool | 1 | Bristol City | 3 | |||
| Crewe Alexandra | 3 | Huddersfield Town | 0 | |||
| Northampton Town | 1 | Wigan Athletic | 1 | |||
| Shrewsbury Town | 0 | Cardiff City | 0 | |||
| Barclays Fourth Division | ||||||
| Peterborough United | 1 | Lincoln City | 0 | |||
| Torquay United | 1 | Chesterfield | 0 | |||
| Wrexham | 1 | Burnley | 0 | |||
| G.M. Vauxhall Conference | ||||||
| Altrincham | 0 | Northwich Victoria | 2 | |||
| Cheltenham Town | 2 | Barnet | 0 | |||
| Monday, 12th March 1990 | ||||||
| Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round Replay | ||||||
| Clydebank (SCD1) | 3 | St. Mirren (SPL) | 2 | |||
| Leyland DAF Cup (Associate Members) | ||||||
| Northern Section Final 1st Leg | ||||||
| Tranmere Rovers (DIV3) | 2 | Doncaster Rovers (DIV4) | 0 | 10,004 | ||
| Sunday, 11th March 1990 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 6th Round | ||||||
| Queens Park Rangers (DIV1) | 2 | Liverpool (DIV1) | 2 | |||
| Sheffield United (DIV2) | 0 | Manchester United (DIV1) | 1 | |||
| Barclays Third Division | ||||||
| Bristol Rovers | 0 | Leyton Orient | 0 | |||
