Footymad Historical Football Results
Football results from or before Tuesday, 26th September 1989
| Sunday, 24th September 1989 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Sunderland | 0 | Newcastle United | 0 | |||
| Friday, 22nd September 1989 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 4 | Huddersfield Town | 0 | |||
| Barclays Fourth Division | ||||||
| Cambridge United | 1 | Halifax Town | 0 | |||
| Doncaster Rovers | 0 | Southend United | 1 | |||
| Wednesday, 20th September 1989 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 1st Leg | ||||||
| Aston Villa (DIV1) | 2 | Wolverhampton Wanderers (DIV2) | 1 | |||
| Charlton Athletic (DIV1) | 3 | Hereford United (DIV4) | 1 | |||
| Exeter City (DIV4) | 3 | Blackburn Rovers (DIV2) | 0 | |||
| Middlesbrough (DIV2) | 4 | Halifax Town (DIV4) | 0 | |||
| Norwich City (DIV1) | 1 | Rotherham United (DIV3) | 1 | |||
| Nottingham Forest (DIV1) | 1 | Huddersfield Town (DIV3) | 1 | |||
| Portsmouth (DIV2) | 2 | Manchester United (DIV1) | 3 | |||
| Queens Park Rangers (DIV1) | 2 | Stockport County (DIV4) | 1 | |||
| Sheffield Wednesday (DIV1) | 0 | Aldershot (DIV4) | 0 | |||
| Tottenham Hotspur (DIV1) | 1 | Southend United (DIV4) | 0 | |||
| West Bromwich Albion (DIV2) | 1 | Bradford City (DIV2) | 3 | |||
| York City (DIV4) | 0 | Southampton (DIV1) | 1 | |||
| Scottish League Cup | ||||||
| Semi Final | ||||||
| Aberdeen (SPL) | 1 | Celtic (SPL) | 0 | |||
| G.M. Vauxhall Conference | ||||||
| Cheltenham Town | 2 | Yeovil Town | 1 | |||



