Footymad Historical Football Results
Football results from or before Tuesday, 31st August 1993
| Monday, 30th August 1993 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Leeds United | 1 | Oldham Athletic | 0 | |||
| G.M. Vauxhall Conference | ||||||
| Bath City | 4 | Kidderminster Harriers | 0 | |||
| Bromsgrove Rovers | 1 | Altrincham | 2 | |||
| Dagenham & Redbridge | 1 | Slough Town | 0 | |||
| Dover Athletic | 5 | Woking | 0 | |||
| Halifax Town | 1 | Stafford Rangers | 1 | |||
| Kettering Town | 1 | Witton Albion | 0 | |||
| Northwich Victoria | 2 | Southport | 1 | |||
| Runcorn FC Halton | 2 | Macclesfield Town | 1 | |||
| Stalybridge Celtic | 2 | Gateshead | 1 | |||
| Telford United | 1 | Yeovil Town | 1 | |||
| Welling United | 1 | Merthyr Tydfil | 1 | |||
| Sunday, 29th August 1993 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Newcastle United | 1 | Blackburn Rovers | 1 | |||
| Friday, 27th August 1993 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Manchester City | 1 | Coventry City | 1 | |||
| Wednesday, 25th August 1993 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 2nd Leg | ||||||
| Bradford City (LD2) | 6 | Darlington (LD3) | 0 | 3,062 | ||
| Bradford City won 11-1 on aggregate | ||||||
| Brighton & Hove Albion (LD2) | 2 | Gillingham (LD3) | 0 | 4,410 | ||
| Brighton & Hove Albion won 2-1 on aggregate | ||||||
| Burnley (LD2) | 4 | Preston North End (LD3) | 1 | 9,346 | ||
| Burnley won 6-2 on aggregate | ||||||
| Exeter City (LD2) | 2 | Walsall (LD3) | 1 | 2,037 | ||
| Exeter City won 2-1 on aggregate | ||||||
| West Bromwich Albion (LD1) | 0 | Bristol Rovers (LD2) | 0 | 9,123 | ||
| West Bromwich Albion won 4-0 on aggregate | ||||||
| Scottish League Cup | ||||||
| 3rd Round | ||||||
| Arbroath (SCD2) | 1 | Celtic (SPL) | 9 | |||
| Heart of Midlothian (SPL) | 0 | Falkirk (SCD1) | 1 | |||
| St. Johnstone (SPL) | 0 | Airdrieonians (SCD1) | 2 | |||
| F.A. Carling Premiership | ||||||
| Chelsea | 2 | Queens Park Rangers | 0 | |||
| Liverpool | 1 | Tottenham Hotspur | 2 | |||
| Newcastle United | 1 | Everton | 0 | |||
| Norwich City | 1 | Ipswich Town | 0 | |||
| Southampton | 5 | Swindon Town | 1 | |||
| West Ham United | 2 | Sheffield Wednesday | 0 | |||
| Endsleigh League Division One | ||||||
| Wolverhampton Wanderers | 2 | Millwall | 0 | |||



