Footymad Historical Football Results
Football results from or before Friday, 5th December 1997
| Friday, 5th December 1997 | ||||||
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 2nd Round | ||||||
| Chester City (LD3) | 0 | Wrexham (LD2) | 2 | 5,224 | ||
| G.M. Vauxhall Conference | ||||||
| Halifax Town | 3 | Stalybridge Celtic | 1 | |||
| Wednesday, 3rd December 1997 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| West Ham United | 4 | Crystal Palace | 1 | |||
| Nationwide League Division One | ||||||
| Queens Park Rangers | 1 | Norwich City | 1 | |||
| Nationwide League Division Two | ||||||
| Millwall | 0 | Walsall | 1 | |||
| Nationwide League Division Three | ||||||
| Brighton & Hove Albion | 0 | Notts. County | 1 | |||
| Scottish Division Two | ||||||
| Livingston | 1 | East Fife | 0 | |||
| Tuesday, 2nd December 1997 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Ipswich Town | 1 | Middlesbrough | 1 | |||
| Sheffield United | 3 | Stoke City | 2 | |||
| West Bromwich Albion | 0 | Manchester City | 1 | |||
| Nationwide League Division Two | ||||||
| Blackpool | 0 | Plymouth Argyle | 0 | |||
| Bournemouth | 0 | York City | 0 | |||
| Bristol City | 3 | Burnley | 1 | 11,136 | ||
| Fulham | 1 | Brentford | 1 | |||
| Grimsby Town | 0 | Wycombe Wanderers | 0 | |||
| Luton Town | 2 | Gillingham | 2 | |||
| Northampton Town | 0 | Chesterfield | 0 | |||
| Oldham Athletic | 3 | Carlisle United | 1 | 4,449 | ||
| Southend United | 3 | Preston North End | 2 | |||
| Wigan Athletic | 3 | Bristol Rovers | 0 | |||
| Wrexham | 1 | Watford | 1 | |||
| Nationwide League Division Three | ||||||
| Doncaster Rovers | 2 | Chester City | 1 | |||
| Exeter City | 1 | Lincoln City | 2 | |||
| Hartlepool United | 2 | Hull City | 2 | |||
| Leyton Orient | 2 | Barnet | 0 | |||
| Peterborough United | 1 | Cambridge United | 0 | |||
| Swansea City | 1 | Rotherham United | 1 | |||
| Torquay United | 2 | Mansfield Town | 1 | |||
| Monday, 1st December 1997 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 1 | Newcastle United | 0 | |||
| Sunday, 30th November 1997 | ||||||
| Scottish League Cup | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| Celtic (SPL) | 3 | Dundee United (SPL) | 0 | |||
| F.A. Carling Premiership | ||||||
| Arsenal | 0 | Liverpool | 1 | |||
| Manchester United | 4 | Blackburn Rovers | 0 | |||
