Footymad Historical Football Results
Football results from or before Wednesday, 2nd August 2000
| Wednesday, 2nd August 2000 | ||||||
| UEFA Champions League | ||||||
|---|---|---|---|---|---|---|
| 2nd Qualifying Round 2nd Leg | ||||||
| KAUNAS (LIT) | (0) 0 | RANGERS | (0) 0 | |||
| Rangers won 4-1 on aggregate | ||||||
| ROSENBORG BK (NOR) | (0) 1 | SHELBOURNE | (0) 1 | |||
| Berg 80 |
Foran 58 |
|||||
| Rosenborg BK won 4-2 on aggregate | ||||||
| Sunday, 30th July 2000 | ||||||
| Bank of Scotland Scottish Premier | ||||||
|---|---|---|---|---|---|---|
| DUNDEE UNITED | (0) 1 | CELTIC | (0) 2 | |||
| McCracken 49 |
Larsson 37 Sutton 67 |
|||||
| HEART OF MIDLOTHIAN | (0) 0 | HIBERNIAN | (0) 0 | |||
| Saturday, 29th July 2000 | ||||||
| Bank of Scotland Scottish Premier | ||||||
|---|---|---|---|---|---|---|
| DUNFERMLINE ATHLETIC | (0) 0 | ABERDEEN | (0) 0 | |||
| MOTHERWELL | (0) 0 | DUNDEE | (0) 2 | |||
| Billio 9 Artero 86 |
||||||
| RANGERS | (0) 2 | ST. JOHNSTONE | (0) 1 | |||
| Dodds 55, 56 |
Kernaghan 14 |
|||||
| ST. MIRREN | (0) 0 | KILMARNOCK | (0) 1 | |||
| Holt 73 |
||||||
