Footymad Historical Football Results
Football results from or before Sunday, 22nd May 2005
| Sunday, 22nd May 2005 | ||||||
| Bank of Scotland Scottish Premier | ||||||
|---|---|---|---|---|---|---|
| ABERDEEN | (1) 2 | HEART OF MIDLOTHIAN | (0) 0 | 16,155 | ||
| Byrne 45 Adams 49 |
||||||
| HIBERNIAN | (0) 0 | RANGERS | (0) 1 | 17,450 | ||
| Gómez Novo 59 |
||||||
| MOTHERWELL | (0) 2 | CELTIC | (1) 1 | 12,944 | ||
| McDonald 88, 90 |
Sutton 29 |
|||||
| F.A. Umbro Trophy | ||||||
| Final | ||||||
| GRAYS ATHLETIC (CNFS) | (0) 1 | HUCKNALL TOWN (CNFN) | (0) 1 | 8,116 | ||
| Martin 64 |
Bacon 77 |
|||||
| after extra time, 90 minutes 1-1, Grays Athletic won 6-5 on penalties | ||||||
| Saturday, 21st May 2005 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| ARSENAL (PREM) | (0) 0 | MANCHESTER UNITED (PREM) | (0) 0 | 71,876 | ||
| after extra time, 90 minutes 0-0, Arsenal won 5-4 on penalties | ||||||
| Coca Cola Football League Play-Offs (Lvl 4) | ||||||
| Semi Final 2nd Leg | ||||||
| MACCLESFIELD TOWN | (0) 1 | LINCOLN CITY | (1) 1 | 5,223 | ||
| Harsley 76 |
McAuley 15 |
|||||
| Lincoln City won 2-1 on aggregate | ||||||
| SOUTHEND UNITED | (0) 1 | NORTHAMPTON TOWN | (0) 0 | 9,152 | ||
| Eastwood 49 (pen) |
||||||
| Southend United won 1-0 on aggregate | ||||||
| Bank of Scotland Scottish Premier | ||||||
| INVERNESS CALEDONIAN THISTLE | (0) 0 | DUNDEE UNITED | (0) 1 | 5,479 | ||
| Robson 82 (pen) |
||||||
| KILMARNOCK | (1) 4 | DUNFERMLINE ATHLETIC | (0) 0 | 5,100 | ||
| Locke 26 Dodds 46 Boyd 54 McDonald 64 |
||||||
| LIVINGSTON | (1) 1 | DUNDEE | (1) 1 | 8,968 | ||
| Easton 26 |
MacDonald 18 |
|||||
| Thursday, 19th May 2005 | ||||||
| Coca Cola Football League Play-Offs (Lvl 2) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| DERBY COUNTY | (0) 0 | PRESTON NORTH END | (0) 0 | 31,310 | ||
| Preston North End won 2-0 on aggregate | ||||||
| Wednesday, 18th May 2005 | ||||||
| UEFA Cup | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| SPORTING LISBON (POR) | (1) 1 | CSKA MOSCOW (RUS) | (0) 3 | 48,000 | ||
| Rogerio 28 |
Berezoutski 57 Zhirkov 66 Vagner Love 75 |
|||||
| Coca Cola Football League Play-Offs (Lvl 2) | ||||||
| Semi Final 2nd Leg | ||||||
| IPSWICH TOWN | (0) 0 | WEST HAM UNITED | (0) 2 | 30,010 | ||
| Zamora 61, 72 |
||||||
| West Ham United won 4-2 on aggregate | ||||||
| Tuesday, 17th May 2005 | ||||||
| Coca Cola Football League Play-Offs (Lvl 3) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| TRANMERE ROVERS | (0) 2 | HARTLEPOOL UNITED | (0) 0 | 13,356 | ||
| Taylor 70 Beresford 87 |
||||||
| after extra time, 90 minutes 2-0, aggregate score 2-2, Hartlepool United won 6-5 on penalties | ||||||
| Monday, 16th May 2005 | ||||||
| Coca Cola Football League Play-Offs (Lvl 3) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| BRENTFORD | (0) 1 | SHEFFIELD WEDNESDAY | (1) 2 | 10,823 | ||
| Frampton 87 |
Peacock 27 Brunt 53 |
|||||
| Sheffield Wednesday won 3-1 on aggregate | ||||||



