Footymad Historical Football Results
Football results from or before Sunday, 29th July 2012
| Sunday, 29th July 2012 | ||||||
| Ramsdens Scottish Challenge Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round North & East Region | ||||||
| BRECHIN CITY (SCD2) | (1) 1 | RANGERS (SCD3) | (1) 2 | 4,123 | ||
| after extra time, 90 minutes 1-1 | ||||||
| Saturday, 28th July 2012 | ||||||
| Ramsdens Scottish Challenge Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round North & East Region | ||||||
| COWDENBEATH (SCD1) | (1) 1 | ALLOA ATHLETIC (SCD2) | (1) 1 | 323 | ||
| after extra time, 90 minutes 1-1, Cowdenbeath won 3-1 on penalties | ||||||
| ELGIN CITY (SCD3) | (1) 5 | ARBROATH (SCD2) | (5) 7 | 561 | ||
| FALKIRK (SCD1) | (1) 3 | STIRLING ALBION (SCD3) | (0) 0 | 1,532 | ||
| FORFAR ATHLETIC (SCD2) | (1) 3 | DUNFERMLINE ATHLETIC (SCD1) | (2) 2 | 840 | ||
| MONTROSE (SCD3) | (1) 4 | INVERURIE LOCO WORKS (N/L) | (1) 2 | 401 | ||
| PETERHEAD (SCD3) | (0) 1 | EAST FIFE (SCD2) | (1) 2 | 520 | ||
| WICK ACADEMY (N/L) | (0) 2 | RAITH ROVERS (SCD1) | (1) 4 | 980 | ||
| 1st Round South & West Region | ||||||
| ANNAN ATHLETIC (SCD3) | (0) 1 | LIVINGSTON (SCD1) | (0) 0 | 572 | ||
| BERWICK RANGERS (SCD3) | (0) 2 | QUEEN'S PARK (SCD3) | (0) 2 | 372 | ||
| after extra time, 90 minutes 1-1, Queen's Park won 3-2 on penalties | ||||||
| CLYDE (SCD3) | (0) 0 | PARTICK THISTLE (SCD1) | (0) 1 | 1,065 | ||
| DUMBARTON (SCD1) | (0) 0 | QUEEN OF THE SOUTH (SCD2) | (0) 1 | 683 | ||
| EAST STIRLINGSHIRE (SCD3) | (2) 3 | AYR UNITED (SCD2) | (0) 1 | 419 | ||
| GREENOCK MORTON (SCD1) | (0) 2 | ALBION ROVERS (SCD2) | (0) 0 | 1,269 | ||
| HAMILTON ACADEMICAL (SCD1) | (0) 0 | AIRDRIE UNITED (SCD1) | (0) 1 | 1,005 | ||
| STRANRAER (SCD2) | (0) 1 | STENHOUSEMUIR (SCD2) | (1) 2 | 306 | ||
| Thursday, 26th July 2012 | ||||||
| UEFA Europa League | ||||||
|---|---|---|---|---|---|---|
| 2nd Qualifying Round 2nd Leg | ||||||
| PORTADOWN | (1) 2 | SLAVEN BELUPO (CRO) | (2) 4 | |||
| Slaven Belupo won 10-2 on aggregate | ||||||
| SLIGO ROVERS | (0) 1 | SPARTAK TRNAVA (SVK) | (0) 1 | |||
| Spartak Trnava won 4-2 on aggregate | ||||||
| ST. JOHNSTONE | (1) 1 | ESKISEHIRSPOR (TUR) | (0) 1 | 6,023 | ||
| Eskisehirspor won 3-1 on aggregate | ||||||
| ST. PATRICK'S ATHLETIC | (1) 2 | SIROKI BRIJEG (BOS) | (0) 1 | |||
| after extra time, 90 minutes 1-1, St. Patrick's Athletic won 3-2 on aggregate | ||||||
| Wednesday, 25th July 2012 | ||||||
| UEFA Champions League | ||||||
|---|---|---|---|---|---|---|
| 2nd Qualifying Round 2nd Leg | ||||||
| HELSINGBORG (SWE) | (2) 3 | THE NEW SAINTS | (0) 0 | 5,613 | ||
| Helsingborg won 3-0 on aggregate | ||||||
| LINFIELD | (0) 0 | AEL LIMASSOL (CYP) | (0) 0 | |||
| AEL Limassol won 3-0 on aggregate | ||||||
| Tuesday, 24th July 2012 | ||||||
| UEFA Champions League | ||||||
|---|---|---|---|---|---|---|
| 2nd Qualifying Round 2nd Leg | ||||||
| EKRANAS (LIT) | (1) 2 | SHAMROCK ROVERS | (0) 1 | 350 | ||
| Ekranas won 2-1 on aggregate | ||||||



