English Second Division 1901/1902
Historical league standings at 23rd November 1901
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Middlesbrough | 12 | 5 | 0 | 1 | 19 | 4 | 3 | 1 | 2 | 11 | 6 | 8 | 1 | 3 | 30 | 10 | 17 | 3.00 |
| 2 | West Bromwich Albion | 12 | 4 | 1 | 1 | 19 | 5 | 3 | 2 | 1 | 9 | 6 | 7 | 3 | 2 | 28 | 11 | 17 | 2.55 |
| 3 | Woolwich Arsenal | 12 | 5 | 0 | 1 | 13 | 6 | 2 | 2 | 2 | 6 | 5 | 7 | 2 | 3 | 19 | 11 | 16 | 1.73 |
| 4 | Preston North End | 10 | 4 | 0 | 0 | 10 | 0 | 3 | 0 | 3 | 13 | 8 | 7 | 0 | 3 | 23 | 8 | 14 | 2.88 |
| 5 | Lincoln City | 10 | 3 | 1 | 0 | 7 | 1 | 2 | 3 | 1 | 13 | 7 | 5 | 4 | 1 | 20 | 8 | 14 | 2.50 |
| 6 | Newton Heath | 11 | 4 | 1 | 1 | 15 | 5 | 1 | 2 | 2 | 4 | 9 | 5 | 3 | 3 | 19 | 14 | 13 | 1.36 |
| 7 | Glossop North End | 11 | 3 | 2 | 1 | 8 | 4 | 1 | 2 | 2 | 3 | 5 | 4 | 4 | 3 | 11 | 9 | 12 | 1.22 |
| 8 | Doncaster Rovers | 10 | 4 | 1 | 0 | 13 | 3 | 0 | 2 | 3 | 2 | 16 | 4 | 3 | 3 | 15 | 19 | 11 | 0.79 |
| 9 | Bristol City | 10 | 3 | 1 | 1 | 8 | 5 | 1 | 1 | 3 | 4 | 9 | 4 | 2 | 4 | 12 | 14 | 10 | 0.86 |
| 10 | Leicester Fosse | 11 | 4 | 1 | 1 | 12 | 4 | 0 | 1 | 4 | 4 | 15 | 4 | 2 | 5 | 16 | 19 | 10 | 0.84 |
| 11 | Burnley | 12 | 2 | 4 | 1 | 7 | 5 | 0 | 2 | 3 | 3 | 9 | 2 | 6 | 4 | 10 | 14 | 10 | 0.71 |
| 12 | Barnsley | 11 | 3 | 0 | 1 | 9 | 6 | 1 | 0 | 6 | 5 | 12 | 4 | 0 | 7 | 14 | 18 | 8 | 0.78 |
| 13 | Burslem Port Vale | 11 | 3 | 1 | 1 | 9 | 3 | 0 | 1 | 5 | 7 | 19 | 3 | 2 | 6 | 16 | 22 | 8 | 0.73 |
| 14 | Stockport County | 11 | 2 | 2 | 1 | 6 | 5 | 0 | 2 | 4 | 6 | 15 | 2 | 4 | 5 | 12 | 20 | 8 | 0.60 |
| 15 | Blackpool | 10 | 2 | 1 | 3 | 10 | 14 | 0 | 2 | 2 | 3 | 7 | 2 | 3 | 5 | 13 | 21 | 7 | 0.62 |
| 16 | Burton United | 10 | 1 | 4 | 1 | 6 | 11 | 0 | 1 | 3 | 2 | 8 | 1 | 5 | 4 | 8 | 19 | 7 | 0.42 |
| 17 | Gainsborough Trinity | 10 | 1 | 5 | 0 | 10 | 9 | 0 | 0 | 4 | 0 | 15 | 1 | 5 | 4 | 10 | 24 | 7 | 0.42 |
| 18 | Chesterfield | 12 | 2 | 1 | 2 | 7 | 8 | 0 | 2 | 5 | 3 | 17 | 2 | 3 | 7 | 10 | 25 | 7 | 0.40 |
