Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1901/1902

Historical league standings at 29th March 1902

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 West Bromwich Albion 30 12 2 1 48 11 10 3 2 27 14 22 5 3 75 25 49 3.00
2 Middlesbrough 29 14 1 1 56 7 5 4 4 22 12 19 5 5 78 19 43 4.11
3 Preston North End 28 11 3 2 47 10 5 3 4 17 11 16 6 6 64 21 38 3.05
4 Woolwich Arsenal 30 11 2 2 31 8 5 4 6 14 13 16 6 8 45 21 38 2.14
5 Bristol City 28 12 1 2 38 10 4 5 4 13 17 16 6 6 51 27 38 1.89
6 Lincoln City 28 8 6 0 20 3 3 6 5 16 24 11 12 5 36 27 34 1.33
7 Burnley 30 9 5 2 29 7 1 4 9 10 30 10 9 11 39 37 29 1.05
8 Doncaster Rovers 29 9 3 1 29 9 1 5 10 10 43 10 8 11 39 52 28 0.75
9 Glossop North End 29 6 6 3 19 13 2 4 8 10 22 8 10 11 29 35 26 0.83
10 Blackpool 29 9 2 4 27 19 1 4 9 11 29 10 6 13 38 48 26 0.79
11 Burslem Port Vale 30 7 6 2 25 15 2 2 11 14 38 9 8 13 39 53 26 0.74
12 Barnsley 30 7 2 4 28 28 3 3 11 15 30 10 5 15 43 58 25 0.74
13 Burton United 28 6 6 3 27 21 2 2 9 10 24 8 8 12 37 45 24 0.82
14 Leicester Fosse 30 9 1 4 21 12 1 3 12 11 40 10 4 16 32 52 24 0.62
15 Newton Heath 30 8 2 4 21 9 1 3 12 10 40 9 5 16 31 49 23 0.63
16 Chesterfield 29 7 3 4 23 16 1 2 12 12 48 8 5 16 35 64 21 0.55
17 Stockport County 28 5 3 5 17 15 0 4 11 9 41 5 7 16 26 56 17 0.46
18 Gainsborough Trinity 29 2 9 3 20 21 0 2 13 3 50 2 11 16 23 71 15 0.32
Sign up now to receive our FREE FOLLOWFOLLOW.COM Newsletter