Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1901/1902

Historical league standings at 4th January 1902

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 West Bromwich Albion 19 8 1 1 31 7 6 2 1 17 8 14 3 2 48 15 31 3.20
2 Preston North End 18 9 1 1 35 4 4 0 3 15 8 13 1 4 50 12 27 4.17
3 Middlesbrough 19 9 0 1 35 6 3 2 4 11 9 12 2 5 46 15 26 3.07
4 Woolwich Arsenal 19 7 1 2 17 8 2 3 4 7 9 9 4 6 24 17 22 1.41
5 Burnley 18 5 4 1 17 5 1 4 3 7 12 6 8 4 24 17 20 1.41
6 Lincoln City 17 5 3 0 11 1 2 3 4 14 20 7 6 4 25 21 20 1.19
7 Bristol City 16 6 1 1 17 7 1 4 3 8 13 7 5 4 25 20 19 1.25
8 Leicester Fosse 17 7 1 2 18 10 0 2 5 5 18 7 3 7 23 28 17 0.82
9 Glossop North End 16 3 4 1 9 5 2 2 4 7 8 5 6 5 16 13 16 1.23
10 Newton Heath 17 5 1 2 16 7 1 3 5 8 20 6 4 7 24 27 16 0.89
11 Barnsley 19 4 2 2 16 14 2 0 9 8 21 6 2 11 24 35 14 0.69
12 Burton United 16 2 5 2 11 17 2 1 4 7 14 4 6 6 18 31 14 0.58
13 Doncaster Rovers 17 4 1 1 13 4 0 4 7 4 30 4 5 8 17 34 13 0.50
14 Burslem Port Vale 17 4 3 1 13 6 0 1 8 8 24 4 4 9 21 30 12 0.70
15 Blackpool 16 4 1 3 14 14 0 3 5 4 14 4 4 8 18 28 12 0.64
16 Stockport County 17 3 2 2 10 7 0 4 6 8 26 3 6 8 18 33 12 0.55
17 Chesterfield 16 3 2 2 8 8 0 2 7 5 25 3 4 9 13 33 10 0.39
18 Gainsborough Trinity 16 1 7 1 13 15 0 0 7 2 25 1 7 8 15 40 9 0.38
Sign up now to receive our FREE FOLLOWFOLLOW.COM Newsletter