Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1947/1948

Historical league standings at 12th April 1948

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Birmingham City 38 11 6 2 32 13 10 6 3 21 11 21 12 5 53 24 54 2.21
2 Newcastle United 38 15 1 2 40 11 6 6 8 25 27 21 7 10 65 38 49 1.71
3 Sheffield Wednesday 39 13 5 2 39 21 7 4 8 24 27 20 9 10 63 48 49 1.31
4 Cardiff City 39 12 6 2 36 13 5 5 9 23 37 17 11 11 59 50 45 1.18
5 Southampton 37 13 3 3 50 22 4 6 8 15 30 17 9 11 65 52 43 1.25
6 Tottenham Hotspur 39 10 5 5 35 23 5 6 8 19 18 15 11 13 54 41 41 1.32
7 West Ham United 39 9 7 4 27 18 5 6 8 22 32 14 13 12 49 50 41 0.98
8 West Bromwich Albion 39 10 3 6 30 28 6 5 9 21 29 16 8 15 51 57 40 0.89
9 Leicester City 38 10 3 5 35 26 5 6 9 22 28 15 9 14 57 54 39 1.06
10 Barnsley 38 10 4 5 28 18 5 5 9 28 37 15 9 14 56 55 39 1.02
11 Fulham 36 5 8 5 22 16 9 1 8 23 24 14 9 13 45 40 37 1.13
12 Chesterfield 38 7 4 8 31 25 8 3 8 22 23 15 7 16 53 48 37 1.10
13 Bradford Park Avenue 39 10 3 7 42 28 5 4 10 21 34 15 7 17 63 62 37 1.02
14 Coventry City 38 9 4 6 29 15 3 8 8 22 30 12 12 14 51 45 36 1.13
15 Brentford 39 8 6 5 25 25 3 8 9 12 33 11 14 14 37 58 36 0.64
16 Plymouth Argyle 39 8 7 4 23 18 1 10 9 12 35 9 17 13 35 53 35 0.66
17 Bury 39 6 8 6 27 26 3 8 8 29 31 9 16 14 56 57 34 0.98
18 Luton Town 38 6 8 4 27 21 5 4 11 23 34 11 12 15 50 55 34 0.91
19 Nottingham Forest 39 10 4 6 31 22 2 5 12 19 33 12 9 18 50 55 33 0.91
20 Leeds United 39 10 5 4 36 19 2 3 15 17 50 12 8 19 53 69 32 0.77
21 Doncaster Rovers 39 7 8 5 23 18 2 2 15 15 42 9 10 20 38 60 28 0.63
22 Millwall 39 6 7 7 21 26 2 4 13 17 44 8 11 20 38 70 27 0.54
Sign up now to receive our FREE FOLLOWFOLLOW.COM Newsletter