English Second Division 1947/1948
Historical league standings at 24th January 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Birmingham City | 26 | 8 | 4 | 1 | 21 | 10 | 8 | 2 | 3 | 13 | 7 | 16 | 6 | 4 | 34 | 17 | 38 | 2.00 |
| 2 | Newcastle United | 27 | 10 | 1 | 2 | 32 | 11 | 5 | 2 | 7 | 18 | 20 | 15 | 3 | 9 | 50 | 31 | 33 | 1.61 |
| 3 | Cardiff City | 26 | 8 | 4 | 1 | 25 | 7 | 4 | 4 | 5 | 19 | 24 | 12 | 8 | 6 | 44 | 31 | 32 | 1.42 |
| 4 | Tottenham Hotspur | 26 | 9 | 3 | 1 | 32 | 12 | 3 | 3 | 7 | 12 | 13 | 12 | 6 | 8 | 44 | 25 | 30 | 1.76 |
| 5 | Sheffield Wednesday | 26 | 9 | 2 | 2 | 27 | 16 | 4 | 2 | 7 | 15 | 22 | 13 | 4 | 9 | 42 | 38 | 30 | 1.11 |
| 6 | West Bromwich Albion | 26 | 8 | 1 | 4 | 22 | 18 | 5 | 3 | 5 | 15 | 16 | 13 | 4 | 9 | 37 | 34 | 30 | 1.09 |
| 7 | Southampton | 26 | 9 | 2 | 2 | 33 | 13 | 3 | 3 | 7 | 12 | 27 | 12 | 5 | 9 | 45 | 40 | 29 | 1.13 |
| 8 | Chesterfield | 26 | 5 | 3 | 5 | 20 | 16 | 6 | 3 | 4 | 17 | 17 | 11 | 6 | 9 | 37 | 33 | 28 | 1.12 |
| 9 | West Ham United | 26 | 7 | 6 | 1 | 20 | 10 | 2 | 4 | 6 | 15 | 22 | 9 | 10 | 7 | 35 | 32 | 28 | 1.09 |
| 10 | Coventry City | 26 | 8 | 1 | 3 | 25 | 9 | 3 | 4 | 7 | 19 | 26 | 11 | 5 | 10 | 44 | 35 | 27 | 1.26 |
| 11 | Bradford Park Avenue | 26 | 8 | 1 | 4 | 30 | 16 | 4 | 2 | 7 | 13 | 24 | 12 | 3 | 11 | 43 | 40 | 27 | 1.08 |
| 12 | Fulham | 26 | 5 | 3 | 4 | 19 | 11 | 6 | 0 | 8 | 16 | 24 | 11 | 3 | 12 | 35 | 35 | 25 | 1.00 |
| 13 | Barnsley | 27 | 7 | 1 | 5 | 20 | 13 | 3 | 4 | 7 | 21 | 30 | 10 | 5 | 12 | 41 | 43 | 25 | 0.95 |
| 14 | Leicester City | 26 | 6 | 3 | 4 | 21 | 20 | 3 | 4 | 6 | 15 | 18 | 9 | 7 | 10 | 36 | 38 | 25 | 0.95 |
| 15 | Bury | 27 | 5 | 5 | 5 | 22 | 19 | 2 | 5 | 5 | 15 | 18 | 7 | 10 | 10 | 37 | 37 | 24 | 1.00 |
| 16 | Luton Town | 26 | 6 | 4 | 2 | 21 | 11 | 3 | 2 | 9 | 16 | 27 | 9 | 6 | 11 | 37 | 38 | 24 | 0.97 |
| 17 | Leeds United | 27 | 8 | 3 | 3 | 25 | 12 | 1 | 2 | 10 | 11 | 31 | 9 | 5 | 13 | 36 | 43 | 23 | 0.84 |
| 18 | Plymouth Argyle | 26 | 6 | 5 | 2 | 16 | 12 | 0 | 6 | 7 | 6 | 27 | 6 | 11 | 9 | 22 | 39 | 23 | 0.56 |
| 19 | Nottingham Forest | 26 | 7 | 1 | 5 | 21 | 16 | 1 | 3 | 9 | 10 | 22 | 8 | 4 | 14 | 31 | 38 | 20 | 0.82 |
| 20 | Brentford | 26 | 5 | 5 | 4 | 19 | 22 | 1 | 3 | 8 | 6 | 28 | 6 | 8 | 12 | 25 | 50 | 20 | 0.50 |
| 21 | Millwall | 26 | 4 | 4 | 5 | 15 | 16 | 1 | 4 | 8 | 10 | 26 | 5 | 8 | 13 | 25 | 42 | 18 | 0.60 |
| 22 | Doncaster Rovers | 26 | 5 | 4 | 4 | 16 | 14 | 1 | 1 | 11 | 10 | 33 | 6 | 5 | 15 | 26 | 47 | 17 | 0.55 |



