Scottish First Division 1969/1970
Historical league standings at 1st July 1969
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Celtic | 34 | 12 | 2 | 3 | 54 | 18 | 15 | 1 | 1 | 42 | 15 | 27 | 3 | 4 | 96 | 33 | 57 | 2.91 |
| 2 | Rangers | 34 | 13 | 1 | 3 | 38 | 17 | 6 | 6 | 5 | 29 | 23 | 19 | 7 | 8 | 67 | 40 | 45 | 1.68 |
| 3 | Hibernian | 34 | 12 | 3 | 2 | 40 | 17 | 7 | 3 | 7 | 25 | 23 | 19 | 6 | 9 | 65 | 40 | 44 | 1.63 |
| 4 | Heart of Midlothian | 34 | 6 | 7 | 4 | 28 | 19 | 7 | 5 | 5 | 22 | 17 | 13 | 12 | 9 | 50 | 36 | 38 | 1.39 |
| 5 | Dundee United | 34 | 10 | 3 | 4 | 36 | 23 | 6 | 3 | 8 | 26 | 41 | 16 | 6 | 12 | 62 | 64 | 38 | 0.97 |
| 6 | Dundee | 34 | 11 | 2 | 4 | 29 | 15 | 4 | 4 | 9 | 20 | 29 | 15 | 6 | 13 | 49 | 44 | 36 | 1.11 |
| 7 | Kilmarnock | 34 | 10 | 5 | 2 | 37 | 21 | 3 | 5 | 9 | 25 | 36 | 13 | 10 | 11 | 62 | 57 | 36 | 1.09 |
| 8 | Aberdeen | 34 | 6 | 6 | 5 | 30 | 19 | 8 | 1 | 8 | 25 | 26 | 14 | 7 | 13 | 55 | 45 | 35 | 1.22 |
| 9 | Morton | 34 | 9 | 5 | 3 | 33 | 21 | 4 | 4 | 9 | 19 | 31 | 13 | 9 | 12 | 52 | 52 | 35 | 1.00 |
| 10 | Dunfermline Athletic | 34 | 12 | 2 | 3 | 32 | 17 | 3 | 3 | 11 | 13 | 28 | 15 | 5 | 14 | 45 | 45 | 35 | 1.00 |
| 11 | Motherwell | 34 | 8 | 4 | 5 | 25 | 18 | 3 | 6 | 8 | 24 | 33 | 11 | 10 | 13 | 49 | 51 | 32 | 0.96 |
| 12 | Airdrieonians | 34 | 8 | 3 | 6 | 33 | 26 | 4 | 5 | 8 | 26 | 38 | 12 | 8 | 14 | 59 | 64 | 32 | 0.92 |
| 13 | St. Johnstone | 34 | 9 | 4 | 4 | 35 | 28 | 2 | 5 | 10 | 15 | 34 | 11 | 9 | 14 | 50 | 62 | 31 | 0.81 |
| 14 | Ayr United | 34 | 10 | 3 | 4 | 26 | 20 | 2 | 3 | 12 | 11 | 32 | 12 | 6 | 16 | 37 | 52 | 30 | 0.71 |
| 15 | St. Mirren | 34 | 6 | 5 | 6 | 28 | 28 | 2 | 4 | 11 | 11 | 26 | 8 | 9 | 17 | 39 | 54 | 25 | 0.72 |
| 16 | Clyde | 34 | 8 | 4 | 5 | 21 | 18 | 1 | 3 | 13 | 13 | 38 | 9 | 7 | 18 | 34 | 56 | 25 | 0.61 |
| 17 | Raith Rovers | 34 | 4 | 6 | 7 | 15 | 24 | 1 | 5 | 11 | 17 | 43 | 5 | 11 | 18 | 32 | 67 | 21 | 0.48 |
| 18 | Partick Thistle | 34 | 4 | 4 | 9 | 22 | 33 | 1 | 3 | 13 | 19 | 49 | 5 | 7 | 22 | 41 | 82 | 17 | 0.50 |



