English Second Division 1975/1976
Historical league standings at 1st November 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sunderland | 15 | 8 | 0 | 0 | 20 | 4 | 2 | 2 | 3 | 6 | 7 | 10 | 2 | 3 | 26 | 11 | 22 | 2.36 |
| 2 | Bristol City | 15 | 5 | 1 | 1 | 15 | 4 | 3 | 3 | 2 | 14 | 12 | 8 | 4 | 3 | 29 | 16 | 20 | 1.81 |
| 3 | Bolton Wanderers | 14 | 4 | 2 | 0 | 14 | 4 | 4 | 2 | 2 | 13 | 11 | 8 | 4 | 2 | 27 | 15 | 20 | 1.80 |
| 4 | Fulham | 14 | 3 | 3 | 1 | 10 | 3 | 4 | 1 | 2 | 9 | 7 | 7 | 4 | 3 | 19 | 10 | 18 | 1.90 |
| 5 | Bristol Rovers | 14 | 3 | 3 | 1 | 10 | 7 | 3 | 3 | 1 | 9 | 5 | 6 | 6 | 2 | 19 | 12 | 18 | 1.58 |
| 6 | Notts. County | 14 | 3 | 2 | 1 | 5 | 2 | 4 | 2 | 2 | 9 | 9 | 7 | 4 | 3 | 14 | 11 | 18 | 1.27 |
| 7 | Southampton | 14 | 7 | 0 | 0 | 19 | 3 | 0 | 2 | 5 | 7 | 17 | 7 | 2 | 5 | 26 | 20 | 16 | 1.30 |
| 8 | Oldham Athletic | 14 | 6 | 1 | 1 | 15 | 9 | 0 | 3 | 3 | 5 | 12 | 6 | 4 | 4 | 20 | 21 | 16 | 0.95 |
| 9 | Charlton Athletic | 14 | 4 | 1 | 1 | 12 | 6 | 2 | 3 | 3 | 7 | 14 | 6 | 4 | 4 | 19 | 20 | 16 | 0.95 |
| 10 | Hull City | 14 | 3 | 3 | 2 | 8 | 7 | 2 | 1 | 3 | 6 | 8 | 5 | 4 | 5 | 14 | 15 | 14 | 0.93 |
| 11 | Nottingham Forest | 14 | 3 | 1 | 4 | 12 | 8 | 1 | 4 | 1 | 4 | 5 | 4 | 5 | 5 | 16 | 13 | 13 | 1.23 |
| 12 | Luton Town | 14 | 3 | 3 | 1 | 8 | 4 | 1 | 2 | 4 | 5 | 8 | 4 | 5 | 5 | 13 | 12 | 13 | 1.08 |
| 13 | Orient | 14 | 4 | 3 | 1 | 7 | 3 | 0 | 2 | 4 | 4 | 9 | 4 | 5 | 5 | 11 | 12 | 13 | 0.92 |
| 14 | Chelsea | 15 | 3 | 4 | 0 | 11 | 5 | 0 | 3 | 5 | 5 | 15 | 3 | 7 | 5 | 16 | 20 | 13 | 0.80 |
| 15 | West Bromwich Albion | 13 | 2 | 5 | 0 | 6 | 4 | 1 | 2 | 3 | 3 | 10 | 3 | 7 | 3 | 9 | 14 | 13 | 0.64 |
| 16 | Plymouth Argyle | 14 | 4 | 2 | 1 | 11 | 8 | 0 | 2 | 5 | 5 | 11 | 4 | 4 | 6 | 16 | 19 | 12 | 0.84 |
| 17 | Blackpool | 14 | 3 | 2 | 1 | 10 | 10 | 1 | 2 | 5 | 3 | 9 | 4 | 4 | 6 | 13 | 19 | 12 | 0.68 |
| 18 | Blackburn Rovers | 14 | 1 | 2 | 4 | 6 | 8 | 1 | 5 | 1 | 7 | 7 | 2 | 7 | 5 | 13 | 15 | 11 | 0.87 |
| 19 | Oxford United | 14 | 2 | 2 | 3 | 8 | 9 | 1 | 1 | 5 | 6 | 14 | 3 | 3 | 8 | 14 | 23 | 9 | 0.61 |
| 20 | Carlisle United | 14 | 1 | 4 | 1 | 6 | 6 | 1 | 0 | 7 | 5 | 17 | 2 | 4 | 8 | 11 | 23 | 8 | 0.48 |
| 21 | Portsmouth | 14 | 0 | 5 | 3 | 5 | 9 | 1 | 1 | 4 | 3 | 10 | 1 | 6 | 7 | 8 | 19 | 8 | 0.42 |
| 22 | York City | 14 | 2 | 0 | 5 | 9 | 16 | 0 | 3 | 4 | 4 | 10 | 2 | 3 | 9 | 13 | 26 | 7 | 0.50 |



