English Second Division 1975/1976
Historical league standings at 10th January 1976
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sunderland | 25 | 12 | 1 | 0 | 30 | 6 | 3 | 3 | 6 | 9 | 15 | 15 | 4 | 6 | 39 | 21 | 34 | 1.86 |
| 2 | Bolton Wanderers | 24 | 7 | 3 | 1 | 22 | 8 | 6 | 4 | 3 | 19 | 16 | 13 | 7 | 4 | 41 | 24 | 33 | 1.71 |
| 3 | Bristol City | 25 | 7 | 4 | 1 | 24 | 7 | 5 | 4 | 4 | 18 | 16 | 12 | 8 | 5 | 42 | 23 | 32 | 1.83 |
| 4 | Notts. County | 25 | 8 | 4 | 1 | 22 | 5 | 4 | 2 | 6 | 12 | 17 | 12 | 6 | 7 | 34 | 22 | 30 | 1.55 |
| 5 | Southampton | 23 | 11 | 0 | 1 | 31 | 8 | 2 | 2 | 7 | 12 | 21 | 13 | 2 | 8 | 43 | 29 | 28 | 1.48 |
| 6 | West Bromwich Albion | 25 | 4 | 7 | 1 | 12 | 8 | 5 | 3 | 5 | 12 | 16 | 9 | 10 | 6 | 24 | 24 | 28 | 1.00 |
| 7 | Oldham Athletic | 25 | 9 | 3 | 1 | 24 | 14 | 2 | 3 | 7 | 13 | 24 | 11 | 6 | 8 | 37 | 38 | 28 | 0.97 |
| 8 | Luton Town | 24 | 7 | 3 | 2 | 20 | 10 | 4 | 2 | 6 | 14 | 15 | 11 | 5 | 8 | 34 | 25 | 27 | 1.36 |
| 9 | Bristol Rovers | 25 | 5 | 5 | 3 | 14 | 11 | 3 | 6 | 3 | 12 | 12 | 8 | 11 | 6 | 26 | 23 | 27 | 1.13 |
| 10 | Fulham | 24 | 5 | 4 | 3 | 18 | 10 | 4 | 3 | 5 | 12 | 16 | 9 | 7 | 8 | 30 | 26 | 25 | 1.15 |
| 11 | Blackpool | 25 | 5 | 5 | 3 | 15 | 16 | 4 | 2 | 6 | 9 | 12 | 9 | 7 | 9 | 24 | 28 | 25 | 0.86 |
| 12 | Plymouth Argyle | 25 | 9 | 2 | 2 | 25 | 12 | 0 | 4 | 8 | 7 | 20 | 9 | 6 | 10 | 32 | 32 | 24 | 1.00 |
| 13 | Nottingham Forest | 25 | 5 | 1 | 6 | 14 | 11 | 3 | 6 | 4 | 13 | 13 | 8 | 7 | 10 | 27 | 24 | 23 | 1.13 |
| 14 | Orient | 24 | 6 | 4 | 2 | 13 | 7 | 1 | 5 | 6 | 8 | 16 | 7 | 9 | 8 | 21 | 23 | 23 | 0.91 |
| 15 | Chelsea | 25 | 5 | 4 | 3 | 16 | 12 | 3 | 3 | 7 | 13 | 22 | 8 | 7 | 10 | 29 | 34 | 23 | 0.85 |
| 16 | Carlisle United | 25 | 6 | 4 | 2 | 14 | 10 | 2 | 3 | 8 | 8 | 20 | 8 | 7 | 10 | 22 | 30 | 23 | 0.73 |
| 17 | Hull City | 25 | 6 | 3 | 5 | 18 | 14 | 3 | 1 | 7 | 9 | 18 | 9 | 4 | 12 | 27 | 32 | 22 | 0.84 |
| 18 | Charlton Athletic | 24 | 5 | 1 | 4 | 17 | 16 | 3 | 4 | 7 | 12 | 25 | 8 | 5 | 11 | 29 | 41 | 21 | 0.71 |
| 19 | Blackburn Rovers | 24 | 3 | 5 | 5 | 12 | 14 | 2 | 5 | 4 | 10 | 14 | 5 | 10 | 9 | 22 | 28 | 20 | 0.79 |
| 20 | Oxford United | 25 | 3 | 4 | 6 | 13 | 17 | 2 | 3 | 7 | 11 | 19 | 5 | 7 | 13 | 24 | 36 | 17 | 0.67 |
| 21 | York City | 25 | 4 | 1 | 6 | 13 | 19 | 1 | 4 | 9 | 6 | 24 | 5 | 5 | 15 | 19 | 43 | 15 | 0.44 |
| 22 | Portsmouth | 25 | 1 | 5 | 7 | 6 | 14 | 3 | 1 | 8 | 10 | 22 | 4 | 6 | 15 | 16 | 36 | 14 | 0.44 |
