English Second Division 1975/1976
Historical league standings at 11th October 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sunderland | 12 | 7 | 0 | 0 | 18 | 4 | 1 | 2 | 2 | 2 | 5 | 8 | 2 | 2 | 20 | 9 | 18 | 2.22 |
| 2 | Bristol City | 12 | 5 | 1 | 0 | 15 | 2 | 2 | 2 | 2 | 10 | 11 | 7 | 3 | 2 | 25 | 13 | 17 | 1.92 |
| 3 | Fulham | 11 | 3 | 2 | 1 | 9 | 2 | 3 | 1 | 1 | 8 | 6 | 6 | 3 | 2 | 17 | 8 | 15 | 2.13 |
| 4 | Bolton Wanderers | 11 | 2 | 2 | 0 | 11 | 3 | 4 | 1 | 2 | 11 | 9 | 6 | 3 | 2 | 22 | 12 | 15 | 1.83 |
| 5 | Notts. County | 11 | 2 | 2 | 1 | 3 | 2 | 4 | 1 | 1 | 8 | 7 | 6 | 3 | 2 | 11 | 9 | 15 | 1.22 |
| 6 | Southampton | 10 | 6 | 0 | 0 | 17 | 3 | 0 | 2 | 2 | 3 | 7 | 6 | 2 | 2 | 20 | 10 | 14 | 2.00 |
| 7 | Oldham Athletic | 10 | 5 | 0 | 1 | 12 | 7 | 0 | 3 | 1 | 4 | 7 | 5 | 3 | 2 | 16 | 14 | 13 | 1.14 |
| 8 | Blackpool | 11 | 3 | 2 | 0 | 9 | 6 | 1 | 2 | 3 | 3 | 6 | 4 | 4 | 3 | 12 | 12 | 12 | 1.00 |
| 9 | Bristol Rovers | 10 | 2 | 2 | 1 | 8 | 6 | 1 | 3 | 1 | 3 | 3 | 3 | 5 | 2 | 11 | 9 | 11 | 1.22 |
| 10 | Hull City | 11 | 3 | 2 | 2 | 6 | 5 | 1 | 0 | 3 | 2 | 5 | 4 | 2 | 5 | 8 | 10 | 10 | 0.80 |
| 11 | Luton Town | 10 | 2 | 2 | 1 | 7 | 4 | 1 | 1 | 3 | 5 | 6 | 3 | 3 | 4 | 12 | 10 | 9 | 1.20 |
| 12 | Chelsea | 12 | 2 | 3 | 0 | 7 | 3 | 0 | 2 | 5 | 4 | 14 | 2 | 5 | 5 | 11 | 17 | 9 | 0.65 |
| 13 | Charlton Athletic | 10 | 2 | 1 | 1 | 5 | 4 | 1 | 2 | 3 | 3 | 12 | 3 | 3 | 4 | 8 | 16 | 9 | 0.50 |
| 14 | Plymouth Argyle | 10 | 3 | 1 | 1 | 7 | 5 | 0 | 1 | 4 | 3 | 8 | 3 | 2 | 5 | 10 | 13 | 8 | 0.77 |
| 15 | Orient | 11 | 2 | 3 | 1 | 4 | 3 | 0 | 1 | 4 | 3 | 8 | 2 | 4 | 5 | 7 | 11 | 8 | 0.64 |
| 16 | Oxford United | 11 | 2 | 1 | 2 | 6 | 6 | 1 | 1 | 4 | 5 | 12 | 3 | 2 | 6 | 11 | 18 | 8 | 0.61 |
| 17 | West Bromwich Albion | 10 | 1 | 4 | 0 | 5 | 4 | 0 | 2 | 3 | 1 | 10 | 1 | 6 | 3 | 6 | 14 | 8 | 0.43 |
| 18 | Blackburn Rovers | 10 | 1 | 1 | 4 | 5 | 7 | 1 | 2 | 1 | 4 | 4 | 2 | 3 | 5 | 9 | 11 | 7 | 0.82 |
| 19 | York City | 10 | 2 | 0 | 2 | 6 | 5 | 0 | 3 | 3 | 4 | 8 | 2 | 3 | 5 | 10 | 13 | 7 | 0.77 |
| 20 | Nottingham Forest | 10 | 1 | 0 | 4 | 5 | 7 | 1 | 3 | 1 | 4 | 5 | 2 | 3 | 5 | 9 | 12 | 7 | 0.75 |
| 21 | Carlisle United | 11 | 1 | 3 | 1 | 5 | 5 | 1 | 0 | 5 | 5 | 12 | 2 | 3 | 6 | 10 | 17 | 7 | 0.59 |
| 22 | Portsmouth | 10 | 0 | 4 | 1 | 3 | 5 | 1 | 1 | 3 | 3 | 8 | 1 | 5 | 4 | 6 | 13 | 7 | 0.46 |



