English First Division 1977/1978
Historical league standings at 24th August 1977
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 6 | 2 | 4 | 4 |
| 2 | Nottingham Forest | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 4 | 1 | 4 | 3 |
| 3 | Wolverhampton W'drs. | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 4 | 2 | 4 | 2 |
| 4 | West Bromwich Albion | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 3 |
| 5 | Manchester City | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 4 | 1 | 3 | 3 |
| 6 | Norwich City | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 4 | 2 | 3 | 2 |
| 7 | Liverpool | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 3 | 2 |
| 8 | Ipswich Town | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
| 9 | Leicester City | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
| 10 | Coventry City | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 |
| 11 | Middlesbrough | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 0 |
| 12 | Arsenal | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| 13 | Newcastle United | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 4 | 2 | -1 |
| 14 | Chelsea | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 3 | 2 | -1 |
| 15 | Aston Villa | 2 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 5 | 2 | -2 |
| 16 | Leeds United | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 4 | 5 | 1 | -1 |
| 17 | Derby County | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | 1 | -2 |
| 18 | Bristol City | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | -2 |
| 19 | Queens Park Rangers | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | -2 |
| 20 | Everton | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | -3 |
| 21 | West Ham United | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | -3 |
| 22 | Birmingham City | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 6 | 0 | -5 |



