English Second Division 1978/1979
Historical league standings at 14th October 1978
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Crystal Palace | 10 | 3 | 2 | 0 | 9 | 4 | 3 | 2 | 0 | 10 | 4 | 6 | 4 | 0 | 19 | 8 | 16 | 11 |
| 2 | Stoke City | 10 | 3 | 2 | 0 | 10 | 4 | 3 | 1 | 1 | 4 | 3 | 6 | 3 | 1 | 14 | 7 | 15 | 7 |
| 3 | West Ham United | 10 | 4 | 0 | 1 | 12 | 3 | 1 | 2 | 2 | 9 | 8 | 5 | 2 | 3 | 21 | 11 | 12 | 10 |
| 4 | Brighton & Hove Albion | 10 | 4 | 0 | 1 | 11 | 3 | 1 | 2 | 2 | 8 | 10 | 5 | 2 | 3 | 19 | 13 | 12 | 6 |
| 5 | Fulham | 10 | 3 | 1 | 1 | 5 | 1 | 2 | 1 | 2 | 5 | 7 | 5 | 2 | 3 | 10 | 8 | 12 | 2 |
| 6 | Newcastle United | 10 | 3 | 1 | 1 | 5 | 4 | 1 | 3 | 1 | 4 | 4 | 4 | 4 | 2 | 9 | 8 | 12 | 1 |
| 7 | Notts. County | 10 | 3 | 1 | 1 | 7 | 5 | 2 | 1 | 2 | 8 | 10 | 5 | 2 | 3 | 15 | 15 | 12 | 0 |
| 8 | Luton Town | 10 | 4 | 1 | 0 | 19 | 4 | 0 | 2 | 3 | 2 | 7 | 4 | 3 | 3 | 21 | 11 | 11 | 10 |
| 9 | Bristol Rovers | 10 | 5 | 0 | 0 | 15 | 5 | 0 | 1 | 4 | 3 | 11 | 5 | 1 | 4 | 18 | 16 | 11 | 2 |
| 10 | Sunderland | 10 | 3 | 2 | 0 | 8 | 4 | 1 | 1 | 3 | 5 | 10 | 4 | 3 | 3 | 13 | 14 | 11 | -1 |
| 11 | Burnley | 10 | 3 | 1 | 1 | 9 | 7 | 1 | 2 | 2 | 4 | 8 | 4 | 3 | 3 | 13 | 15 | 11 | -2 |
| 12 | Charlton Athletic | 10 | 1 | 3 | 1 | 6 | 5 | 2 | 1 | 2 | 6 | 6 | 3 | 4 | 3 | 12 | 11 | 10 | 1 |
| 13 | Wrexham | 10 | 1 | 3 | 1 | 3 | 2 | 2 | 1 | 2 | 5 | 5 | 3 | 4 | 3 | 8 | 7 | 10 | 1 |
| 14 | Sheffield United | 10 | 2 | 1 | 2 | 9 | 7 | 1 | 2 | 2 | 4 | 7 | 3 | 3 | 4 | 13 | 14 | 9 | -1 |
| 15 | Cambridge United | 10 | 1 | 3 | 1 | 3 | 3 | 1 | 2 | 2 | 4 | 5 | 2 | 5 | 3 | 7 | 8 | 9 | -1 |
| 16 | Orient | 10 | 1 | 1 | 3 | 5 | 5 | 2 | 1 | 2 | 4 | 5 | 3 | 2 | 5 | 9 | 10 | 8 | -1 |
| 17 | Leicester City | 10 | 1 | 1 | 3 | 5 | 7 | 1 | 3 | 1 | 4 | 4 | 2 | 4 | 4 | 9 | 11 | 8 | -2 |
| 18 | Oldham Athletic | 10 | 2 | 2 | 1 | 8 | 6 | 1 | 0 | 4 | 4 | 10 | 3 | 2 | 5 | 12 | 16 | 8 | -4 |
| 19 | Cardiff City | 10 | 2 | 1 | 2 | 8 | 8 | 1 | 1 | 3 | 7 | 16 | 3 | 2 | 5 | 15 | 24 | 8 | -9 |
| 20 | Preston North End | 10 | 1 | 2 | 2 | 8 | 7 | 0 | 1 | 4 | 4 | 13 | 1 | 3 | 6 | 12 | 20 | 5 | -8 |
| 21 | Blackburn Rovers | 10 | 1 | 3 | 1 | 6 | 4 | 0 | 0 | 5 | 4 | 15 | 1 | 3 | 6 | 10 | 19 | 5 | -9 |
| 22 | Millwall | 10 | 1 | 1 | 3 | 4 | 11 | 0 | 2 | 3 | 1 | 7 | 1 | 3 | 6 | 5 | 18 | 5 | -13 |



