English Second Division 1978/1979
Historical league standings at 26th August 1978
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Stoke City | 3 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 6 | 5 |
| 2 | West Ham United | 3 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 9 | 3 | 5 | 6 |
| 3 | Wrexham | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 5 | 2 |
| 4 | Preston North End | 3 | 1 | 1 | 0 | 6 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 8 | 5 | 4 | 3 |
| 5 | Orient | 3 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 5 | 2 | 4 | 3 |
| 6 | Crystal Palace | 3 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 3 | 4 | 2 |
| 7 | Oldham Athletic | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 4 | 7 | 2 | 0 | 1 | 7 | 8 | 4 | -1 |
| 8 | Charlton Athletic | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 2 | 3 | 2 |
| 9 | Cambridge United | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 1 |
| 10 | Sheffield United | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 1 | 4 | 4 | 3 | 0 |
| 11 | Burnley | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 3 | 3 | 0 |
| 12 | Brighton & Hove Albion | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 0 |
| 13 | Millwall | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 4 | 3 | -1 |
| 14 | Notts. County | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 1 | 5 | 7 | 3 | -2 |
| 15 | Luton Town | 3 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 2 | 7 | 5 | 2 | 2 |
| 16 | Leicester City | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 4 | 2 | -1 |
| 17 | Bristol Rovers | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 2 | 4 | 7 | 2 | -3 |
| 18 | Newcastle United | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 5 | 2 | -3 |
| 19 | Sunderland | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 2 | 1 | 5 | 2 | -4 |
| 20 | Fulham | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 4 | 1 | -3 |
| 21 | Blackburn Rovers | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 2 | 3 | 7 | 1 | -4 |
| 22 | Cardiff City | 3 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 3 | 7 | 1 | -4 |



