Scottish Premier 1984/1985
Historical league standings at 6th April 1985
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Aberdeen | 32 | 12 | 3 | 1 | 44 | 12 | 12 | 1 | 3 | 35 | 12 | 24 | 4 | 4 | 79 | 24 | 52 | 3.29 |
| 2 | Celtic | 31 | 10 | 2 | 2 | 37 | 10 | 10 | 4 | 3 | 33 | 17 | 20 | 6 | 5 | 70 | 27 | 46 | 2.59 |
| 3 | Dundee United | 32 | 12 | 2 | 3 | 45 | 17 | 6 | 4 | 5 | 17 | 13 | 18 | 6 | 8 | 62 | 30 | 42 | 2.07 |
| 4 | Rangers | 31 | 6 | 6 | 5 | 18 | 13 | 5 | 5 | 4 | 21 | 20 | 11 | 11 | 9 | 39 | 33 | 33 | 1.18 |
| 5 | St. Mirren | 32 | 8 | 2 | 6 | 23 | 22 | 6 | 2 | 8 | 18 | 29 | 14 | 4 | 14 | 41 | 51 | 32 | 0.80 |
| 6 | Heart of Midlothian | 32 | 6 | 3 | 8 | 21 | 23 | 7 | 2 | 6 | 23 | 27 | 13 | 5 | 14 | 44 | 50 | 31 | 0.88 |
| 7 | Dundee | 31 | 6 | 2 | 6 | 20 | 19 | 5 | 4 | 8 | 22 | 31 | 11 | 6 | 14 | 42 | 50 | 28 | 0.84 |
| 8 | Hibernian | 32 | 4 | 3 | 8 | 21 | 25 | 4 | 3 | 10 | 13 | 30 | 8 | 6 | 18 | 34 | 55 | 22 | 0.62 |
| 9 | Dumbarton | 31 | 4 | 4 | 9 | 17 | 27 | 2 | 3 | 9 | 12 | 27 | 6 | 7 | 18 | 29 | 54 | 19 | 0.54 |
| 10 | Morton | 32 | 3 | 1 | 11 | 16 | 37 | 2 | 0 | 15 | 11 | 56 | 5 | 1 | 26 | 27 | 93 | 11 | 0.29 |



