Canon First Division 1985/1986
Historical league standings at 14th December 1985
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 21 | 8 | 3 | 0 | 20 | 2 | 7 | 1 | 2 | 20 | 10 | 15 | 4 | 2 | 40 | 12 | 49 | 28 |
| 2 | Liverpool | 21 | 10 | 1 | 0 | 29 | 6 | 3 | 4 | 3 | 16 | 14 | 13 | 5 | 3 | 45 | 20 | 44 | 25 |
| 3 | West Ham United | 21 | 8 | 2 | 1 | 26 | 9 | 5 | 3 | 2 | 12 | 10 | 13 | 5 | 3 | 38 | 19 | 44 | 19 |
| 4 | Chelsea | 21 | 9 | 0 | 1 | 21 | 8 | 3 | 5 | 3 | 13 | 14 | 12 | 5 | 4 | 34 | 22 | 41 | 12 |
| 5 | Sheffield Wednesday | 21 | 6 | 3 | 1 | 17 | 15 | 5 | 2 | 4 | 15 | 15 | 11 | 5 | 5 | 32 | 30 | 38 | 2 |
| 6 | Everton | 21 | 6 | 2 | 2 | 25 | 10 | 5 | 2 | 4 | 20 | 17 | 11 | 4 | 6 | 45 | 27 | 37 | 18 |
| 7 | Arsenal | 21 | 8 | 2 | 1 | 15 | 7 | 2 | 3 | 5 | 9 | 18 | 10 | 5 | 6 | 24 | 25 | 35 | -1 |
| 8 | Luton Town | 21 | 6 | 4 | 1 | 21 | 7 | 3 | 2 | 5 | 14 | 18 | 9 | 6 | 6 | 35 | 25 | 33 | 10 |
| 9 | Newcastle United | 21 | 6 | 2 | 3 | 20 | 15 | 3 | 3 | 4 | 9 | 16 | 9 | 5 | 7 | 29 | 31 | 32 | -2 |
| 10 | Nottingham Forest | 21 | 6 | 1 | 4 | 17 | 15 | 3 | 2 | 5 | 16 | 17 | 9 | 3 | 9 | 33 | 32 | 30 | 1 |
| 11 | Watford | 21 | 7 | 2 | 1 | 24 | 9 | 1 | 3 | 7 | 13 | 26 | 8 | 5 | 8 | 37 | 35 | 29 | 2 |
| 12 | Tottenham Hotspur | 20 | 5 | 1 | 3 | 26 | 12 | 3 | 3 | 5 | 10 | 14 | 8 | 4 | 8 | 36 | 26 | 28 | 10 |
| 13 | Queens Park Rangers | 21 | 6 | 2 | 3 | 14 | 8 | 2 | 1 | 7 | 6 | 18 | 8 | 3 | 10 | 20 | 26 | 27 | -6 |
| 14 | Southampton | 21 | 6 | 4 | 1 | 19 | 7 | 0 | 2 | 8 | 8 | 23 | 6 | 6 | 9 | 27 | 30 | 24 | -3 |
| 15 | Coventry City | 21 | 3 | 2 | 5 | 16 | 15 | 3 | 4 | 4 | 10 | 16 | 6 | 6 | 9 | 26 | 31 | 24 | -5 |
| 16 | Manchester City | 21 | 3 | 4 | 3 | 14 | 14 | 2 | 3 | 6 | 10 | 15 | 5 | 7 | 9 | 24 | 29 | 22 | -5 |
| 17 | Leicester City | 22 | 3 | 6 | 2 | 20 | 18 | 2 | 1 | 8 | 8 | 22 | 5 | 7 | 10 | 28 | 40 | 22 | -12 |
| 18 | Oxford United | 22 | 4 | 4 | 2 | 19 | 13 | 0 | 4 | 8 | 13 | 33 | 4 | 8 | 10 | 32 | 46 | 20 | -14 |
| 19 | Aston Villa | 21 | 2 | 4 | 5 | 14 | 16 | 2 | 3 | 5 | 11 | 17 | 4 | 7 | 10 | 25 | 33 | 19 | -8 |
| 20 | Birmingham City | 20 | 4 | 1 | 5 | 8 | 10 | 1 | 1 | 8 | 4 | 19 | 5 | 2 | 13 | 12 | 29 | 17 | -17 |
| 21 | Ipswich Town | 21 | 3 | 2 | 6 | 10 | 16 | 1 | 1 | 8 | 7 | 19 | 4 | 3 | 14 | 17 | 35 | 15 | -18 |
| 22 | West Bromwich Albion | 21 | 1 | 3 | 6 | 8 | 20 | 0 | 2 | 9 | 8 | 32 | 1 | 5 | 15 | 16 | 52 | 8 | -36 |



