Canon First Division 1985/1986
Historical league standings at 16th November 1985
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 17 | 7 | 2 | 0 | 18 | 1 | 6 | 1 | 1 | 17 | 6 | 13 | 3 | 1 | 35 | 7 | 42 | 28 |
| 2 | Liverpool | 17 | 9 | 0 | 0 | 25 | 5 | 2 | 4 | 2 | 14 | 12 | 11 | 4 | 2 | 39 | 17 | 37 | 22 |
| 3 | Chelsea | 17 | 7 | 0 | 1 | 17 | 6 | 3 | 3 | 3 | 11 | 12 | 10 | 3 | 4 | 28 | 18 | 33 | 10 |
| 4 | West Ham United | 17 | 6 | 2 | 1 | 20 | 9 | 3 | 3 | 2 | 10 | 10 | 9 | 5 | 3 | 30 | 19 | 32 | 11 |
| 5 | Sheffield Wednesday | 17 | 4 | 3 | 1 | 13 | 13 | 5 | 2 | 2 | 13 | 11 | 9 | 5 | 3 | 26 | 24 | 32 | 2 |
| 6 | Everton | 17 | 6 | 1 | 1 | 23 | 7 | 3 | 2 | 4 | 14 | 15 | 9 | 3 | 5 | 37 | 22 | 30 | 15 |
| 7 | Arsenal | 17 | 7 | 1 | 1 | 13 | 7 | 2 | 2 | 4 | 9 | 15 | 9 | 3 | 5 | 22 | 22 | 30 | 0 |
| 8 | Newcastle United | 17 | 4 | 2 | 3 | 16 | 13 | 3 | 3 | 2 | 9 | 13 | 7 | 5 | 5 | 25 | 26 | 26 | -1 |
| 9 | Queens Park Rangers | 17 | 6 | 2 | 1 | 14 | 5 | 2 | 0 | 6 | 5 | 16 | 8 | 2 | 7 | 19 | 21 | 26 | -2 |
| 10 | Nottingham Forest | 17 | 5 | 0 | 4 | 14 | 14 | 3 | 1 | 4 | 14 | 14 | 8 | 1 | 8 | 28 | 28 | 25 | 0 |
| 11 | Luton Town | 17 | 4 | 4 | 1 | 17 | 6 | 2 | 2 | 4 | 12 | 15 | 6 | 6 | 5 | 29 | 21 | 24 | 8 |
| 12 | Watford | 17 | 6 | 2 | 0 | 22 | 7 | 0 | 2 | 7 | 10 | 24 | 6 | 4 | 7 | 32 | 31 | 22 | 1 |
| 13 | Tottenham Hotspur | 16 | 4 | 0 | 3 | 20 | 10 | 2 | 3 | 4 | 8 | 12 | 6 | 3 | 7 | 28 | 22 | 21 | 6 |
| 14 | Southampton | 17 | 5 | 4 | 0 | 14 | 4 | 0 | 2 | 6 | 6 | 19 | 5 | 6 | 6 | 20 | 23 | 21 | -3 |
| 15 | Coventry City | 17 | 3 | 1 | 4 | 15 | 13 | 2 | 4 | 3 | 7 | 11 | 5 | 5 | 7 | 22 | 24 | 20 | -2 |
| 16 | Aston Villa | 17 | 2 | 4 | 3 | 12 | 11 | 2 | 3 | 3 | 10 | 12 | 4 | 7 | 6 | 22 | 23 | 19 | -1 |
| 17 | Birmingham City | 16 | 4 | 1 | 3 | 7 | 6 | 1 | 0 | 7 | 4 | 17 | 5 | 1 | 10 | 11 | 23 | 16 | -12 |
| 18 | Manchester City | 17 | 1 | 4 | 3 | 8 | 13 | 2 | 2 | 5 | 8 | 12 | 3 | 6 | 8 | 16 | 25 | 15 | -9 |
| 19 | Oxford United | 18 | 3 | 3 | 2 | 13 | 8 | 0 | 3 | 7 | 11 | 27 | 3 | 6 | 9 | 24 | 35 | 15 | -11 |
| 20 | Leicester City | 18 | 2 | 5 | 2 | 16 | 17 | 1 | 1 | 7 | 5 | 19 | 3 | 6 | 9 | 21 | 36 | 15 | -15 |
| 21 | Ipswich Town | 17 | 1 | 2 | 6 | 7 | 15 | 1 | 1 | 6 | 4 | 14 | 2 | 3 | 12 | 11 | 29 | 9 | -18 |
| 22 | West Bromwich Albion | 17 | 1 | 2 | 5 | 8 | 17 | 0 | 1 | 8 | 6 | 26 | 1 | 3 | 13 | 14 | 43 | 6 | -29 |



