Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Canon First Division 1985/1986

Historical league standings at 7th September 1985

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Manchester United 7 4 0 0 12 0 3 0 0 6 2 7 0 0 18 2 21 16
2 Liverpool 7 4 0 0 12 1 0 2 1 4 5 4 2 1 16 6 14 10
3 Sheffield Wednesday 7 1 2 1 6 9 3 0 0 5 1 4 2 1 11 10 14 1
4 Everton 7 2 1 0 7 2 2 0 2 7 7 4 1 2 14 9 13 5
5 Arsenal 7 2 0 1 5 4 2 1 1 5 4 4 1 2 10 8 13 2
6 Chelsea 7 3 0 0 6 0 0 3 1 3 6 3 3 1 9 6 12 3
7 Queens Park Rangers 7 3 0 1 6 2 1 0 2 4 7 4 0 3 10 9 12 1
8 Newcastle United 7 2 1 0 6 3 1 1 2 4 10 3 2 2 10 13 11 -3
9 Tottenham Hotspur 7 3 0 1 13 3 0 1 2 2 4 3 1 3 15 7 10 8
10 Watford 7 3 0 0 11 1 0 1 3 4 11 3 1 3 15 12 10 3
11 Birmingham City 7 3 1 0 5 1 0 0 3 1 9 3 1 3 6 10 10 -4
12 Aston Villa 7 1 1 1 6 5 1 2 1 3 4 2 3 2 9 9 9 0
13 Manchester City 7 1 1 1 4 5 1 1 2 4 7 2 2 3 8 12 8 -4
14 Southampton 7 1 3 0 5 2 0 1 2 4 6 1 4 2 9 8 7 1
15 Luton Town 6 0 3 0 4 4 1 1 1 4 5 1 4 1 8 9 7 -1
16 Ipswich Town 6 1 1 1 2 2 1 0 2 2 7 2 1 3 4 9 7 -5
17 West Ham United 7 1 1 1 5 4 0 2 2 3 6 1 3 3 8 10 6 -2
18 Leicester City 6 1 2 0 5 3 0 1 2 1 7 1 3 2 6 10 6 -4
19 Oxford United 7 1 1 1 6 2 0 1 3 4 12 1 2 4 10 14 5 -4
20 Coventry City 7 1 1 2 7 7 0 1 2 1 5 1 2 4 8 12 5 -4
21 Nottingham Forest 6 1 0 2 3 5 0 1 2 2 5 1 1 4 5 10 4 -5
22 West Bromwich Albion 7 0 1 3 4 9 0 0 3 1 10 0 1 6 5 19 1 -14
Sign up now to receive our FREE FOLLOWFOLLOW.COM Newsletter