Today First Division 1986/1987
Historical league standings at 18th April 1987
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Everton | 36 | 13 | 3 | 1 | 42 | 10 | 9 | 4 | 6 | 25 | 17 | 22 | 7 | 7 | 67 | 27 | 73 | 40 |
| 2 | Liverpool | 37 | 13 | 3 | 3 | 39 | 15 | 8 | 4 | 6 | 26 | 21 | 21 | 7 | 9 | 65 | 36 | 70 | 29 |
| 3 | Tottenham Hotspur | 35 | 12 | 3 | 4 | 33 | 13 | 7 | 4 | 5 | 25 | 21 | 19 | 7 | 9 | 58 | 34 | 64 | 24 |
| 4 | Luton Town | 37 | 14 | 4 | 1 | 27 | 10 | 3 | 7 | 8 | 16 | 27 | 17 | 11 | 9 | 43 | 37 | 62 | 6 |
| 5 | Arsenal | 37 | 10 | 5 | 3 | 24 | 8 | 7 | 5 | 7 | 23 | 19 | 17 | 10 | 10 | 47 | 27 | 61 | 20 |
| 6 | Norwich City | 37 | 9 | 9 | 1 | 26 | 18 | 6 | 6 | 6 | 22 | 29 | 15 | 15 | 7 | 48 | 47 | 60 | 1 |
| 7 | Nottingham Forest | 37 | 10 | 7 | 1 | 31 | 12 | 6 | 3 | 10 | 27 | 34 | 16 | 10 | 11 | 58 | 46 | 58 | 12 |
| 8 | Watford | 36 | 10 | 4 | 3 | 32 | 16 | 5 | 4 | 10 | 27 | 32 | 15 | 8 | 13 | 59 | 48 | 53 | 11 |
| 9 | Wimbledon | 36 | 9 | 4 | 5 | 26 | 18 | 6 | 4 | 8 | 21 | 25 | 15 | 8 | 13 | 47 | 43 | 53 | 4 |
| 10 | Coventry City | 35 | 12 | 2 | 3 | 28 | 14 | 2 | 6 | 10 | 10 | 24 | 14 | 8 | 13 | 38 | 38 | 50 | 0 |
| 11 | Queens Park Rangers | 37 | 9 | 6 | 4 | 29 | 22 | 4 | 4 | 10 | 14 | 24 | 13 | 10 | 14 | 43 | 46 | 49 | -3 |
| 12 | Manchester United | 36 | 11 | 3 | 4 | 34 | 16 | 1 | 9 | 8 | 12 | 21 | 12 | 12 | 12 | 46 | 37 | 48 | 9 |
| 13 | Chelsea | 37 | 7 | 4 | 7 | 23 | 25 | 5 | 7 | 7 | 22 | 31 | 12 | 11 | 14 | 45 | 56 | 47 | -11 |
| 14 | West Ham United | 37 | 8 | 3 | 7 | 28 | 26 | 4 | 6 | 9 | 19 | 34 | 12 | 9 | 16 | 47 | 60 | 45 | -13 |
| 15 | Southampton | 36 | 10 | 3 | 5 | 40 | 21 | 3 | 2 | 13 | 22 | 41 | 13 | 5 | 18 | 62 | 62 | 44 | 0 |
| 16 | Newcastle United | 37 | 9 | 4 | 6 | 32 | 26 | 2 | 6 | 10 | 12 | 30 | 11 | 10 | 16 | 44 | 56 | 43 | -12 |
| 17 | Sheffield Wednesday | 36 | 7 | 7 | 4 | 30 | 20 | 3 | 4 | 11 | 16 | 33 | 10 | 11 | 15 | 46 | 53 | 41 | -7 |
| 18 | Leicester City | 37 | 9 | 6 | 4 | 37 | 21 | 2 | 1 | 15 | 13 | 45 | 11 | 7 | 19 | 50 | 66 | 40 | -16 |
| 19 | Oxford United | 37 | 7 | 7 | 4 | 27 | 23 | 2 | 5 | 12 | 10 | 39 | 9 | 12 | 16 | 37 | 62 | 39 | -25 |
| 20 | Charlton Athletic | 37 | 5 | 7 | 6 | 21 | 20 | 3 | 3 | 13 | 14 | 31 | 8 | 10 | 19 | 35 | 51 | 34 | -16 |
| 21 | Aston Villa | 37 | 6 | 7 | 6 | 20 | 23 | 1 | 5 | 12 | 18 | 46 | 7 | 12 | 18 | 38 | 69 | 33 | -31 |
| 22 | Manchester City | 37 | 6 | 6 | 7 | 24 | 24 | 0 | 8 | 10 | 7 | 29 | 6 | 14 | 17 | 31 | 53 | 32 | -22 |



