Today First Division 1986/1987
Historical league standings at 25th April 1987
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Everton | 38 | 14 | 3 | 1 | 45 | 10 | 9 | 4 | 7 | 26 | 20 | 23 | 7 | 8 | 71 | 30 | 76 | 41 |
| 2 | Liverpool | 39 | 14 | 3 | 3 | 42 | 16 | 8 | 4 | 7 | 26 | 22 | 22 | 7 | 10 | 68 | 38 | 73 | 30 |
| 3 | Tottenham Hotspur | 38 | 13 | 3 | 4 | 36 | 14 | 7 | 5 | 6 | 28 | 25 | 20 | 8 | 10 | 64 | 39 | 68 | 25 |
| 4 | Arsenal | 39 | 11 | 5 | 3 | 28 | 9 | 7 | 5 | 8 | 23 | 22 | 18 | 10 | 11 | 51 | 31 | 64 | 20 |
| 5 | Luton Town | 39 | 14 | 5 | 1 | 27 | 10 | 3 | 7 | 9 | 16 | 29 | 17 | 12 | 10 | 43 | 39 | 63 | 4 |
| 6 | Norwich City | 39 | 9 | 10 | 1 | 27 | 19 | 6 | 7 | 6 | 23 | 30 | 15 | 17 | 7 | 50 | 49 | 62 | 1 |
| 7 | Watford | 38 | 11 | 4 | 3 | 34 | 16 | 6 | 4 | 10 | 29 | 33 | 17 | 8 | 13 | 63 | 49 | 59 | 14 |
| 8 | Nottingham Forest | 39 | 10 | 8 | 1 | 32 | 13 | 6 | 3 | 11 | 28 | 36 | 16 | 11 | 12 | 60 | 49 | 59 | 11 |
| 9 | Wimbledon | 39 | 10 | 5 | 5 | 30 | 21 | 6 | 4 | 9 | 22 | 28 | 16 | 9 | 14 | 52 | 49 | 57 | 3 |
| 10 | Coventry City | 37 | 13 | 2 | 3 | 32 | 15 | 2 | 7 | 10 | 11 | 25 | 15 | 9 | 13 | 43 | 40 | 54 | 3 |
| 11 | Manchester United | 38 | 12 | 3 | 4 | 35 | 16 | 1 | 10 | 8 | 13 | 22 | 13 | 13 | 12 | 48 | 38 | 52 | 10 |
| 12 | Queens Park Rangers | 39 | 9 | 7 | 4 | 30 | 23 | 4 | 4 | 11 | 15 | 28 | 13 | 11 | 15 | 45 | 51 | 50 | -6 |
| 13 | Chelsea | 39 | 7 | 5 | 7 | 24 | 26 | 5 | 7 | 8 | 22 | 32 | 12 | 12 | 15 | 46 | 58 | 48 | -12 |
| 14 | West Ham United | 39 | 9 | 3 | 7 | 30 | 27 | 4 | 6 | 10 | 19 | 38 | 13 | 9 | 17 | 49 | 65 | 48 | -16 |
| 15 | Southampton | 39 | 10 | 5 | 5 | 43 | 24 | 3 | 3 | 13 | 23 | 42 | 13 | 8 | 18 | 66 | 66 | 47 | 0 |
| 16 | Sheffield Wednesday | 39 | 8 | 7 | 4 | 32 | 21 | 3 | 6 | 11 | 17 | 34 | 11 | 13 | 15 | 49 | 55 | 46 | -6 |
| 17 | Newcastle United | 39 | 10 | 4 | 6 | 33 | 26 | 2 | 6 | 11 | 12 | 33 | 12 | 10 | 17 | 45 | 59 | 46 | -14 |
| 18 | Oxford United | 39 | 8 | 7 | 4 | 30 | 24 | 2 | 5 | 13 | 11 | 42 | 10 | 12 | 17 | 41 | 66 | 42 | -25 |
| 19 | Leicester City | 39 | 9 | 6 | 5 | 38 | 23 | 2 | 1 | 16 | 14 | 49 | 11 | 7 | 21 | 52 | 72 | 40 | -20 |
| 20 | Charlton Athletic | 39 | 6 | 7 | 6 | 24 | 20 | 3 | 4 | 13 | 16 | 33 | 9 | 11 | 19 | 40 | 53 | 38 | -13 |
| 21 | Aston Villa | 39 | 7 | 7 | 6 | 24 | 23 | 1 | 5 | 13 | 18 | 49 | 8 | 12 | 19 | 42 | 72 | 36 | -30 |
| 22 | Manchester City | 39 | 7 | 6 | 7 | 27 | 24 | 0 | 8 | 11 | 8 | 31 | 7 | 14 | 18 | 35 | 55 | 35 | -20 |



